Next update , Last Updated

See the safest neighborhoods in Denver. How does the adjusted-for-population reported crime rate in each Denver neighborhood rank?

New: Notable crime ranking changes from 2021 to 2022

There were 35 notable ranking changes in major crime categories when comparing the rankings from the year before to 2022. The lower the rank the worse the reported crime is in that neighborhood.

Denver neighborhood crime rate rankings, 2022

The lower the ranking number, the worse the crime rate in that neighborhood. So if, say, Lincoln Park was ranked #1 in business burglaries, that means Lincoln Park has the highest population-adjusted rate of business burglaries out of Denver's 78 neighborhoods.

Note that neighborhoods with fewer residents but higher foot traffic, such as CBD, DIA, Civic Center and Auraria, may be disproportionately represented in the rankings.

Click or tap a table column to sort by that column.

Table: Compare 2022 Denver neighborhood property crime rate rankings

Neighborhood Property crime Residential burglary Business burglary Burglary,
by force
Burglary, unforced Auto theft Arson
Athmar Park 56 65 31 37 66 57 61
Auraria 3 72 5 32 1 3 2
Baker 8 10 7 5 13 16 13
Barnum 69 47 65 53 57 66 16
Barnum West 75 62 69 73 63 72 43
Bear Valley 66 68 47 54 71 59 48
Belcaro 46 27 32 25 47 64 40
Berkeley 44 38 67 63 40 58 45
Capitol Hill 20 14 33 21 35 24 20
CBD 2 28 8 20 2 2 34
Chaffee Park 52 46 13 17 27 48 35
Cheesman Park 38 32 51 49 39 43 37
Cherry Creek 17 19 39 48 15 34 22
City Park 23 22 34 47 20 30 29
City Park West 15 4 21 13 8 15 14
Civic Center 5 5 3 3 3 9 1
Clayton 37 21 63 46 43 33 60
Cole 45 45 44 42 54 32 53
College View / South Platte 43 49 16 16 52 42 17
Congress Park 53 34 74 62 44 49 26
Cory-Merrill 32 48 24 29 29 56 66
Country Club 63 51 53 45 56 65 76
DIA 1 1 2 2 4 1 4
East Colfax 36 8 49 26 26 22 33
Elyria-Swansea 22 56 18 18 55 14 31
Five Points 6 6 12 10 9 6 12
Fort Logan 77 75 60 72 70 77 64
Gateway / Green Valley Ranch 61 71 58 71 65 36 44
Globeville 9 18 11 7 19 4 5
Goldsmith 21 54 20 22 45 11 41
Hale 27 24 42 39 28 27 11
Hampden 41 44 46 44 50 26 46
Hampden South 33 66 45 68 53 25 62
Harvey Park 73 74 52 57 76 75 30
Harvey Park South 67 73 30 35 72 74 75
Highland 19 15 17 12 16 23 56
Hilltop 68 55 68 67 58 63 67
Indian Creek 71 67 78 75 78 76 78
Jefferson Park 12 11 25 19 17 13 27
Kennedy 29 43 66 51 51 12 38
Lincoln Park 10 17 9 8 12 8 7
Lowry Field 26 40 41 64 18 21 68
Mar Lee 74 70 59 69 74 70 52
Marston 72 76 70 78 73 69 50
Montbello 64 63 56 60 69 47 42
Montclair 40 25 57 41 38 50 55
North Capitol Hill 13 2 23 14 6 20 9
North Park Hill 76 53 79 77 59 73 57
Northeast Park Hill 18 41 14 11 48 10 18
Overland 14 7 1 1 11 17 15
Platt Park 31 9 19 15 14 54 69
Regis 48 31 40 34 42 40 59
Rosedale 42 39 26 27 37 41 77
Ruby Hill 65 58 28 30 68 61 24
Skyland 55 36 77 65 49 39 71
Sloan Lake 49 16 61 50 21 60 73
South Park Hill 62 33 62 59 31 68 74
Southmoor Park 30 77 37 56 61 28 70
Speer 25 42 27 31 32 31 23
Central Park 7 23 15 24 10 5 36
Sun Valley 11 69 4 6 23 7 3
Sunnyside 50 20 43 38 25 55 49
Union Station 4 12 10 9 5 19 6
University 57 57 55 58 60 62 47
University Hills 28 52 22 28 46 44 72
University Park 34 35 50 52 30 46 54
Valverde 24 50 6 4 36 29 19
Villa Park 51 29 54 43 41 35 28
Virginia Village 54 64 29 36 62 52 51
Washington Park 59 30 75 74 33 71 65
Washington Park West 35 13 48 33 24 53 63
Washington Virginia Vale 47 60 35 40 67 37 21
Wellshire 79 78 71 76 77 78 79
West Colfax 16 3 38 23 7 18 8
West Highland 39 37 36 55 22 51 39
Westwood 70 59 72 61 75 67 25
Whittier 58 26 76 66 34 45 58
Windsor 60 61 64 70 64 38 32

Table: Compare 2022 Denver neighborhood violent crime rate rankings

Neighborhood Violent
crime
Domestic
violence
Sexual
assault
Robbery Aggravated
assault
Athmar Park 34 35 24 52 32
Auraria 6 3 5 15 6
Baker 15 43 35 7 21
Barnum 32 39 76 64 23
Barnum West 53 29 45 69 45
Bear Valley 56 63 61 61 51
Belcaro 68 70 52 55 69
Berkeley 61 67 56 49 62
Capitol Hill 18 31 15 13 22
CBD 3 7 4 2 5
Chaffee Park 49 51 73 27 53
Cheesman Park 45 50 33 33 49
Cherry Creek 40 46 50 11 65
City Park 38 61 20 39 43
City Park West 11 15 12 6 11
Civic Center 2 2 2 4 1
Clayton 27 26 74 26 27
Cole 24 27 48 53 18
College View / South Platte 19 21 18 17 19
Congress Park 58 60 54 54 56
Cory-Merrill 73 73 77 41 74
Country Club 75 77 70 60 78
DIA 1 1 1 1 2
East Colfax 13 17 21 12 13
Elyria-Swansea 14 24 17 24 14
Five Points 8 10 8 10 8
Fort Logan 66 58 57 73 59
Gateway / Green Valley Ranch 39 40 39 56 37
Globeville 7 4 10 8 7
Goldsmith 22 12 32 21 20
Hale 44 37 38 29 46
Hampden 36 18 44 31 38
Hampden South 51 41 65 44 54
Harvey Park 46 30 41 71 39
Harvey Park South 52 44 22 74 50
Highland 35 64 47 35 34
Hilltop 72 69 60 70 66
Indian Creek 79 65 78 76 79
Jefferson Park 28 19 40 23 30
Kennedy 17 11 23 22 16
Lincoln Park 9 8 7 9 9
Lowry Field 62 23 64 72 48
Mar Lee 42 48 63 38 42
Marston 64 68 53 50 68
Montbello 37 45 55 40 35
Montclair 31 55 69 28 36
North Capitol Hill 10 5 6 20 10
North Park Hill 77 62 67 78 70
Northeast Park Hill 16 13 14 30 15
Overland 25 16 11 51 29
Platt Park 69 79 43 57 71
Regis 41 22 13 77 40
Rosedale 57 76 66 37 58
Ruby Hill 29 28 27 47 28
Skyland 50 71 51 59 47
Sloan Lake 48 36 68 36 44
South Park Hill 67 72 59 62 67
Southmoor Park 59 54 26 66 57
Speer 47 57 19 25 61
Central Park 21 52 31 14 25
Sun Valley 5 6 9 5 3
Sunnyside 33 38 42 34 33
Union Station 4 14 3 3 4
University 65 59 49 48 72
University Hills 55 47 46 32 63
University Park 60 49 62 45 60
Valverde 20 33 72 18 17
Villa Park 23 32 29 19 26
Virginia Village 54 42 36 65 52
Washington Park 74 75 37 68 77
Washington Park West 76 74 58 75 76
Washington Virginia Vale 43 25 34 46 41
Wellshire 78 78 79 67 75
West Colfax 12 9 30 16 12
West Highland 70 66 75 43 73
Westwood 26 20 25 42 24
Whittier 30 53 16 58 31
Windsor 63 34 71 63 55

New: Crime reports for Denver schools.

Denver crime maps

Denver crime trends map

The crimes trends map shows the change in crime counts and rates on a monthly and yearly basis.

Denver crime trends map

The Denver-city recent crime map

The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.

Denver’s recent crime map

All city crime maps

Choose from neighborhood and crime-specific crime maps.

Denver crime map