Denver neighborhood crime rate rankings, 2024
The lower the ranking number, the worse the crime rate in that neighborhood. So if, say, Lincoln Park was ranked #1 in business burglaries, that means Lincoln Park has the highest population-adjusted rate of business burglaries out of Denver's 78 neighborhoods.
Note that neighborhoods with fewer residents but higher foot traffic, such as CBD, DIA, Civic Center and Auraria, may be disproportionately represented in the rankings.
Click or tap a table column to sort by that column.
Table: Compare 2024 Denver neighborhood property crime rate rankings
Neighborhood | Property crime | Residential burglary | Business burglary | Burglary, by force |
Burglary, unforced | Auto theft | Arson |
---|---|---|---|---|---|---|---|
Athmar Park | 54 | 59 | 25 | 29 | 60 | 42 | 44 |
Auraria | 3 | 79 | 13 | 74 | 9 | 9 | 2 |
Baker | 14 | 27 | 8 | 9 | 12 | 14 | 5 |
Barnum | 59 | 51 | 57 | 50 | 56 | 45 | 12 |
Barnum West | 74 | 66 | 58 | 57 | 74 | 55 | 35 |
Bear Valley | 65 | 69 | 35 | 56 | 57 | 59 | 70 |
Belcaro | 56 | 73 | 49 | 72 | 58 | 62 | 28 |
Berkeley | 41 | 49 | 37 | 59 | 39 | 67 | 54 |
Capitol Hill | 23 | 14 | 43 | 31 | 28 | 21 | 13 |
CBD | 5 | 32 | 16 | 17 | 10 | 8 | 25 |
Chaffee Park | 46 | 15 | 48 | 39 | 26 | 30 | 24 |
Cheesman Park | 32 | 33 | 47 | 46 | 40 | 38 | 27 |
Cherry Creek | 12 | 25 | 28 | 35 | 21 | 48 | 37 |
City Park | 22 | 39 | 36 | 36 | 50 | 32 | 71 |
City Park West | 19 | 8 | 22 | 11 | 20 | 20 | 7 |
Civic Center | 4 | 3 | 7 | 6 | 2 | 6 | 56 |
Clayton | 44 | 21 | 31 | 28 | 33 | 51 | 67 |
Cole | 28 | 30 | 40 | 38 | 36 | 23 | 63 |
College View / South Platte | 31 | 55 | 18 | 15 | 53 | 25 | 9 |
Congress Park | 49 | 22 | 73 | 65 | 31 | 64 | 21 |
Cory-Merrill | 24 | 11 | 60 | 44 | 22 | 75 | 72 |
Country Club | 64 | 38 | 45 | 43 | 38 | 78 | 55 |
DIA | 1 | 2 | 2 | 2 | 3 | 1 | 1 |
East Colfax | 35 | 10 | 65 | 32 | 27 | 17 | 57 |
Elyria-Swansea | 20 | 43 | 9 | 10 | 23 | 16 | 39 |
Five Points | 11 | 7 | 19 | 13 | 7 | 12 | 29 |
Fort Logan | 76 | 71 | 66 | 73 | 61 | 76 | 59 |
Gateway / Green Valley Ranch | 63 | 64 | 75 | 75 | 62 | 35 | 48 |
Globeville | 15 | 44 | 4 | 7 | 18 | 4 | 10 |
Goldsmith | 29 | 41 | 20 | 22 | 49 | 22 | 69 |
Hale | 34 | 31 | 24 | 25 | 35 | 37 | 38 |
Hampden | 50 | 56 | 54 | 54 | 63 | 26 | 36 |
Hampden South | 38 | 58 | 53 | 52 | 65 | 34 | 42 |
Harvey Park | 75 | 72 | 55 | 63 | 71 | 74 | 50 |
Harvey Park South | 60 | 61 | 51 | 51 | 67 | 58 | 49 |
Highland | 21 | 17 | 26 | 30 | 15 | 27 | 17 |
Hilltop | 62 | 47 | 76 | 76 | 42 | 70 | 46 |
Indian Creek | 77 | 77 | 67 | 64 | 79 | 71 | 78 |
Jefferson Park | 10 | 6 | 56 | 26 | 13 | 7 | 74 |
Kennedy | 55 | 35 | 59 | 49 | 47 | 24 | 79 |
Lincoln Park | 7 | 5 | 5 | 5 | 4 | 3 | 16 |
Lowry Field | 33 | 57 | 34 | 47 | 54 | 47 | 62 |
Mar Lee | 71 | 76 | 64 | 70 | 75 | 44 | 52 |
Marston | 73 | 74 | 46 | 58 | 73 | 73 | 76 |
Montbello | 67 | 68 | 68 | 68 | 69 | 46 | 45 |
Montclair | 26 | 18 | 17 | 14 | 14 | 65 | 33 |
North Capitol Hill | 17 | 9 | 29 | 23 | 19 | 18 | 6 |
North Park Hill | 78 | 70 | 77 | 78 | 72 | 68 | 20 |
Northeast Park Hill | 25 | 36 | 14 | 16 | 24 | 19 | 18 |
Overland | 13 | 34 | 6 | 3 | 29 | 10 | 8 |
Platt Park | 37 | 26 | 33 | 48 | 16 | 56 | 14 |
Regis | 47 | 20 | 44 | 27 | 48 | 49 | 26 |
Rosedale | 53 | 50 | 61 | 42 | 77 | 33 | 75 |
Ruby Hill | 70 | 65 | 52 | 53 | 70 | 50 | 65 |
Skyland | 66 | 37 | 74 | 71 | 41 | 72 | 66 |
Sloan Lake | 40 | 23 | 72 | 69 | 30 | 43 | 43 |
South Park Hill | 68 | 19 | 70 | 40 | 45 | 69 | 73 |
Southmoor Park | 43 | 62 | 38 | 37 | 76 | 41 | 61 |
Speer | 27 | 16 | 27 | 21 | 34 | 40 | 23 |
Central Park | 6 | 13 | 12 | 19 | 6 | 11 | 32 |
Sun Valley | 8 | 63 | 3 | 4 | 8 | 5 | 4 |
Sunnyside | 45 | 29 | 41 | 45 | 32 | 36 | 19 |
Union Station | 9 | 42 | 15 | 20 | 17 | 15 | 30 |
University | 58 | 60 | 63 | 66 | 64 | 61 | 58 |
University Hills | 18 | 54 | 11 | 12 | 52 | 66 | 34 |
University Park | 52 | 48 | 71 | 67 | 44 | 60 | 53 |
Valverde | 30 | 46 | 10 | 8 | 51 | 28 | 22 |
Villa Park | 42 | 53 | 21 | 24 | 55 | 29 | 11 |
Virginia Village | 51 | 75 | 39 | 60 | 66 | 57 | 64 |
Washington Park | 61 | 24 | 62 | 62 | 25 | 77 | 41 |
Washington Park West | 36 | 28 | 42 | 41 | 37 | 54 | 68 |
Washington Virginia Vale | 48 | 45 | 32 | 34 | 46 | 31 | 40 |
Wellshire | 79 | 78 | 79 | 79 | 78 | 79 | 77 |
West Colfax | 16 | 4 | 23 | 18 | 5 | 13 | 15 |
West Highland | 39 | 12 | 30 | 33 | 11 | 53 | 47 |
Westwood | 72 | 67 | 50 | 55 | 68 | 52 | 31 |
Whittier | 69 | 40 | 78 | 77 | 43 | 63 | 60 |
Windsor | 57 | 52 | 69 | 61 | 59 | 39 | 51 |
Table: Compare 2024 Denver neighborhood violent crime rate rankings
Neighborhood | Violent crime |
Domestic violence |
Sexual assault |
Robbery | Aggravated assault |
---|---|---|---|---|---|
Athmar Park | 29 | 30 | 54 | 45 | 28 |
Auraria | 11 | 4 | 8 | 12 | 11 |
Baker | 20 | 28 | 26 | 19 | 17 |
Barnum | 25 | 27 | 30 | 34 | 23 |
Barnum West | 53 | 53 | 57 | 67 | 43 |
Bear Valley | 58 | 40 | 77 | 61 | 44 |
Belcaro | 66 | 70 | 66 | 69 | 60 |
Berkeley | 68 | 67 | 74 | 44 | 69 |
Capitol Hill | 21 | 31 | 18 | 17 | 27 |
CBD | 5 | 6 | 5 | 3 | 6 |
Chaffee Park | 40 | 37 | 46 | 26 | 46 |
Cheesman Park | 42 | 65 | 40 | 20 | 55 |
Cherry Creek | 37 | 52 | 76 | 16 | 53 |
City Park | 44 | 62 | 61 | 62 | 33 |
City Park West | 9 | 5 | 14 | 14 | 9 |
Civic Center | 2 | 3 | 2 | 5 | 2 |
Clayton | 27 | 13 | 47 | 48 | 24 |
Cole | 22 | 25 | 22 | 24 | 22 |
College View / South Platte | 24 | 19 | 49 | 28 | 20 |
Congress Park | 59 | 50 | 38 | 63 | 56 |
Cory-Merrill | 69 | 56 | 67 | 31 | 77 |
Country Club | 77 | 78 | 60 | 79 | 76 |
DIA | 3 | 2 | 1 | 2 | 3 |
East Colfax | 12 | 16 | 19 | 9 | 13 |
Elyria-Swansea | 16 | 14 | 15 | 36 | 14 |
Five Points | 8 | 9 | 7 | 7 | 7 |
Fort Logan | 70 | 55 | 64 | 77 | 63 |
Gateway / Green Valley Ranch | 41 | 32 | 33 | 47 | 38 |
Globeville | 13 | 11 | 12 | 22 | 12 |
Goldsmith | 19 | 18 | 13 | 21 | 19 |
Hale | 47 | 34 | 72 | 50 | 42 |
Hampden | 39 | 23 | 31 | 40 | 39 |
Hampden South | 49 | 41 | 51 | 46 | 49 |
Harvey Park | 52 | 66 | 52 | 58 | 47 |
Harvey Park South | 45 | 49 | 48 | 55 | 36 |
Highland | 43 | 58 | 35 | 29 | 51 |
Hilltop | 76 | 60 | 65 | 76 | 74 |
Indian Creek | 79 | 77 | 79 | 73 | 79 |
Jefferson Park | 14 | 26 | 10 | 18 | 16 |
Kennedy | 31 | 22 | 23 | 38 | 34 |
Lincoln Park | 7 | 10 | 4 | 6 | 8 |
Lowry Field | 46 | 45 | 39 | 39 | 50 |
Mar Lee | 51 | 44 | 71 | 54 | 45 |
Marston | 74 | 69 | 69 | 70 | 73 |
Montbello | 38 | 47 | 63 | 35 | 35 |
Montclair | 32 | 71 | 27 | 13 | 61 |
North Capitol Hill | 10 | 8 | 9 | 15 | 10 |
North Park Hill | 71 | 72 | 68 | 78 | 62 |
Northeast Park Hill | 17 | 20 | 11 | 23 | 18 |
Overland | 28 | 36 | 17 | 64 | 29 |
Platt Park | 73 | 74 | 70 | 66 | 71 |
Regis | 57 | 59 | 25 | 59 | 57 |
Rosedale | 50 | 63 | 16 | 53 | 65 |
Ruby Hill | 34 | 29 | 41 | 52 | 30 |
Skyland | 56 | 54 | 37 | 71 | 48 |
Sloan Lake | 55 | 48 | 53 | 49 | 52 |
South Park Hill | 64 | 76 | 75 | 42 | 66 |
Southmoor Park | 61 | 38 | 24 | 51 | 64 |
Speer | 60 | 51 | 45 | 56 | 58 |
Central Park | 18 | 33 | 21 | 11 | 25 |
Sun Valley | 4 | 7 | 3 | 4 | 4 |
Sunnyside | 33 | 46 | 28 | 27 | 40 |
Union Station | 6 | 15 | 6 | 8 | 5 |
University | 67 | 64 | 43 | 57 | 70 |
University Hills | 54 | 61 | 56 | 30 | 59 |
University Park | 65 | 57 | 42 | 60 | 68 |
Valverde | 23 | 12 | 44 | 25 | 21 |
Villa Park | 35 | 39 | 58 | 41 | 31 |
Virginia Village | 62 | 43 | 55 | 68 | 54 |
Washington Park | 72 | 68 | 50 | 65 | 75 |
Washington Park West | 75 | 75 | 73 | 75 | 72 |
Washington Virginia Vale | 30 | 21 | 32 | 37 | 32 |
Wellshire | 78 | 79 | 62 | 72 | 78 |
West Colfax | 15 | 17 | 20 | 10 | 15 |
West Highland | 63 | 73 | 59 | 43 | 67 |
Westwood | 26 | 24 | 36 | 32 | 26 |
Whittier | 48 | 42 | 34 | 74 | 41 |
Windsor | 36 | 35 | 29 | 33 | 37 |
Featured: Read the October 2024 Denver-city crime report.
Denver crime maps
Denver crime trends map
The crimes trends map shows the change in crime counts and rates on a monthly and year-to-date basis.
The Denver-city recent crime map
The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.
All city crime maps
Choose from neighborhood and crime-specific crime maps.