Next update , Last Updated

See the safest neighborhoods in Denver. How does the adjusted-for-population reported crime rate in each Denver neighborhood rank?

Denver neighborhood crime rate rankings, 2019

Click or tap a table column to sort by that column. The lower the ranking number, the worse the crime rate in that neighborhood. So if, say, Lincoln Park was ranked #1 in business burglaries, that means Lincoln Park has the highest population-adjusted rate of business burglaries out of Denver's 78 neighborhoods.

Table: Compare 2019 Denver neighborhood property crime rate rankings

Neighborhood Property crime Residential burglary Business burglary Burglary, by force Burglary, unforced Auto theft Arson
Athmar Park 57 76 46 46 79 44 36
Auraria 4 78 1 3 1 3 3
Baker 12 33 23 25 23 19 5
Barnum 65 51 67 43 70 53 22
Barnum West 77 75 71 67 78 49 11
Bear Valley 73 61 62 63 66 61 76
Belcaro 34 38 14 7 58 72 62
Berkeley 43 18 70 36 39 55 55
Capitol Hill 21 17 32 22 22 29 26
CBD 2 52 5 23 8 8 2
Chaffee Park 52 54 72 48 75 37 12
Cheesman Park 33 19 44 66 17 58 29
Cherry Creek 11 20 12 14 16 40 63
City Park 20 13 33 26 20 64 20
City Park West 15 6 18 11 6 25 14
Civic Center 6 2 6 12 2 9 4
Clayton 32 25 25 21 38 28 27
Cole 38 36 35 30 55 43 61
College View / South Platte 19 49 10 13 42 26 24
Congress Park 44 12 68 50 19 62 43
Cory-Merrill 40 53 36 54 52 66 73
Country Club 53 8 49 17 18 76 65
DIA 1 1 4 1 9 1 6
East Colfax 45 40 38 33 56 23 25
Elyria-Swansea 24 28 9 4 41 10 23
Five Points 7 9 13 10 10 14 17
Fort Logan 64 68 50 72 59 51 71
Gateway / Green Valley Ranch 72 62 65 59 72 50 49
Globeville 17 31 7 8 12 5 8
Goldsmith 31 56 27 47 32 21 72
Hale 42 26 52 52 27 36 33
Hampden 54 70 51 64 68 33 48
Hampden South 50 59 47 61 54 45 16
Harvey Park 75 63 78 71 74 71 44
Harvey Park South 56 74 53 58 73 48 38
Highland 18 16 16 18 15 22 37
Hilltop 66 48 75 69 49 70 39
Indian Creek 78 79 77 79 76 78 79
Jefferson Park 9 5 24 15 7 6 15
Kennedy 27 34 55 38 47 16 57
Lincoln Park 14 27 11 16 14 12 7
Lowry Field 41 30 34 44 25 41 68
Mar Lee 74 58 60 57 67 65 45
Marston 67 69 69 77 64 75 58
Montbello 76 77 64 70 77 57 28
Montclair 36 35 57 51 44 52 32
North Capitol Hill 13 3 21 5 5 17 10
North Park Hill 63 10 73 31 21 68 53
Northeast Park Hill 23 57 19 24 53 11 40
Overland 16 29 3 2 26 7 19
Platt Park 37 21 48 73 13 42 66
Regis 35 32 30 32 33 24 70
Rosedale 28 44 20 29 37 46 77
Ruby Hill 58 60 40 49 65 38 42
Skyland 70 64 39 75 45 74 18
Sloan Lake 47 15 66 34 28 30 67
South Park Hill 69 43 61 55 43 69 41
Southmoor Park 25 37 22 28 30 31 69
Speer 30 41 43 65 29 39 59
Central Park 8 14 28 45 11 15 56
Sun Valley 10 66 15 20 34 4 54
Sunnyside 39 22 42 37 35 27 51
Union Station 5 7 2 9 3 18 50
University 60 65 74 78 60 73 52
University Hills 26 46 29 27 51 67 31
University Park 48 45 56 53 40 59 35
Valverde 29 50 8 6 57 13 9
Villa Park 55 47 41 40 61 35 13
Virginia Village 61 73 37 60 63 60 47
Washington Park 62 39 54 35 62 77 78
Washington Park West 49 24 79 56 36 63 34
Washington Virginia Vale 51 55 26 39 46 32 46
Wellshire 79 67 59 76 50 79 74
West Colfax 22 11 31 19 24 20 30
West Highland 46 23 45 41 31 47 60
Westwood 68 72 58 68 71 34 21
Whittier 59 42 76 62 48 56 64
Windsor 71 71 63 74 69 54 75

Table: Compare 2019 Denver neighborhood violent crime rate rankings

Neighborhood Violent crime Domestic violence Sexual assault Robbery Assault
Athmar Park 31 41 39 31 34
Auraria 4 3 3 3 3
Baker 21 29 25 13 20
Barnum 18 20 21 21 22
Barnum West 58 65 63 68 60
Bear Valley 53 36 61 61 50
Belcaro 68 72 67 45 70
Berkeley 49 57 51 32 59
Capitol Hill 15 18 14 20 14
CBD 3 8 4 1 4
Chaffee Park 32 49 44 24 43
Cheesman Park 44 46 49 54 37
Cherry Creek 52 70 37 27 64
City Park 20 48 12 23 35
City Park West 10 10 9 10 11
Civic Center 2 5 2 2 1
Clayton 26 14 22 30 15
Cole 19 25 29 19 26
College View / South Platte 16 19 36 12 16
Congress Park 55 63 34 63 61
Cory-Merrill 71 69 38 70 67
Country Club 73 79 77 55 77
DIA 7 2 5 9 5
East Colfax 17 13 19 11 17
Elyria-Swansea 40 27 69 42 31
Five Points 8 6 8 7 8
Fort Logan 57 54 64 66 56
Gateway / Green Valley Ranch 43 31 66 43 42
Globeville 12 12 15 22 12
Goldsmith 33 17 48 33 28
Hale 50 44 40 47 40
Hampden 46 32 42 46 44
Hampden South 64 56 68 62 62
Harvey Park 42 50 50 39 47
Harvey Park South 45 43 53 41 45
Highland 35 39 27 34 33
Hilltop 75 71 76 67 71
Indian Creek 76 73 79 57 76
Jefferson Park 29 33 16 49 23
Kennedy 28 15 28 28 24
Lincoln Park 9 7 6 17 7
Lowry Field 47 28 45 64 39
Mar Lee 38 30 46 48 36
Marston 66 52 71 53 69
Montbello 30 23 35 38 29
Montclair 65 59 58 52 55
North Capitol Hill 11 4 10 8 10
North Park Hill 72 60 73 72 66
Northeast Park Hill 23 22 20 36 18
Overland 22 40 13 26 21
Platt Park 69 75 62 50 73
Regis 48 51 47 74 48
Rosedale 60 74 32 71 58
Ruby Hill 39 34 30 51 38
Skyland 51 64 31 73 51
Sloan Lake 56 47 75 59 57
South Park Hill 61 66 55 40 65
Southmoor Park 74 62 41 76 68
Speer 62 58 57 58 53
Central Park 27 37 18 18 25
Sun Valley 6 16 17 4 9
Sunnyside 36 38 52 29 41
Union Station 5 9 7 6 6
University 59 77 56 44 72
University Hills 37 55 33 25 49
University Park 70 67 72 56 74
Valverde 14 21 23 16 19
Villa Park 25 26 43 15 30
Virginia Village 67 45 65 75 54
Washington Park 77 78 70 77 78
Washington Park West 78 61 74 78 75
Washington Virginia Vale 41 42 26 35 46
Wellshire 79 76 78 79 79
West Colfax 13 11 11 14 13
West Highland 63 68 54 60 63
Westwood 24 24 24 37 27
Whittier 34 53 59 69 32
Windsor 54 35 60 65 52

Featured: Denver's recent crime map.