See the safest neighborhoods in Denver. How does the adjusted-for-population reported crime rate in each Denver neighborhood rank?
Denver neighborhood crime rate rankings, 2018
Click or tap a table column to sort by that column. The lower the ranking number, the worse the crime rate in that neighborhood. So if, say, Lincoln Park was ranked #1 in business burglaries, that means Lincoln Park has the highest population-adjusted rate of business burglaries out of Denver's 78 neighborhoods.
Table: Compare 2018 Denver neighborhood property crime rate rankings
Neighborhood | Property crime | Residential burglary | Business burglary | Burglary, by force | Burglary, unforced | Auto theft | Arson |
---|---|---|---|---|---|---|---|
Athmar Park | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Auraria | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Baker | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Barnum | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Barnum West | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Bear Valley | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Belcaro | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Berkeley | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Capitol Hill | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
CBD | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Chaffee Park | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Cheesman Park | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cherry Creek | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
City Park | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
City Park West | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Civic Center | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Clayton | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Cole | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
College View / South Platte | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Congress Park | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Cory-Merrill | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Country Club | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
DIA | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
East Colfax | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Elyria-Swansea | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Five Points | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fort Logan | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Gateway / Green Valley Ranch | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Globeville | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Goldsmith | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Hale | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Hampden | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Hampden South | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Harvey Park | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Harvey Park South | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highland | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Hilltop | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
Indian Creek | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Jefferson Park | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Kennedy | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Lincoln Park | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Lowry Field | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Mar Lee | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Marston | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Montbello | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Montclair | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
North Capitol Hill | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
North Park Hill | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Northeast Park Hill | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Overland | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Platt Park | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Regis | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Rosedale | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Ruby Hill | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Skyland | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Sloan Lake | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
South Park Hill | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Southmoor Park | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Speer | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Central Park | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Sun Valley | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunnyside | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Union Station | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
University | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
University Hills | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
University Park | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Valverde | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Villa Park | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Virginia Village | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Washington Park | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Washington Park West | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Washington Virginia Vale | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Wellshire | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
West Colfax | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
West Highland | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Westwood | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Whittier | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Windsor | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Table: Compare 2018 Denver neighborhood violent crime rate rankings
Neighborhood | Violent crime | Domestic violence | Sexual assault | Robbery | Assault |
---|---|---|---|---|---|
Athmar Park | 72 | 72 | 72 | 72 | 72 |
Auraria | 36 | 36 | 36 | 36 | 36 |
Baker | 7 | 7 | 7 | 7 | 7 |
Barnum | 68 | 68 | 68 | 68 | 68 |
Barnum West | 28 | 28 | 28 | 28 | 28 |
Bear Valley | 29 | 29 | 29 | 29 | 29 |
Belcaro | 10 | 10 | 10 | 10 | 10 |
Berkeley | 3 | 3 | 3 | 3 | 3 |
Capitol Hill | 17 | 17 | 17 | 17 | 17 |
CBD | 32 | 32 | 32 | 32 | 32 |
Chaffee Park | 76 | 76 | 76 | 76 | 76 |
Cheesman Park | 2 | 2 | 2 | 2 | 2 |
Cherry Creek | 55 | 55 | 55 | 55 | 55 |
City Park | 26 | 26 | 26 | 26 | 26 |
City Park West | 39 | 39 | 39 | 39 | 39 |
Civic Center | 38 | 38 | 38 | 38 | 38 |
Clayton | 78 | 78 | 78 | 78 | 78 |
Cole | 65 | 65 | 65 | 65 | 65 |
College View / South Platte | 47 | 47 | 47 | 47 | 47 |
Congress Park | 56 | 56 | 56 | 56 | 56 |
Cory-Merrill | 57 | 57 | 57 | 57 | 57 |
Country Club | 22 | 22 | 22 | 22 | 22 |
DIA | 4 | 4 | 4 | 4 | 4 |
East Colfax | 19 | 19 | 19 | 19 | 19 |
Elyria-Swansea | 40 | 40 | 40 | 40 | 40 |
Five Points | 6 | 6 | 6 | 6 | 6 |
Fort Logan | 24 | 24 | 24 | 24 | 24 |
Gateway / Green Valley Ranch | 67 | 67 | 67 | 67 | 67 |
Globeville | 5 | 5 | 5 | 5 | 5 |
Goldsmith | 30 | 30 | 30 | 30 | 30 |
Hale | 74 | 74 | 74 | 74 | 74 |
Hampden | 35 | 35 | 35 | 35 | 35 |
Hampden South | 52 | 52 | 52 | 52 | 52 |
Harvey Park | 16 | 16 | 16 | 16 | 16 |
Harvey Park South | 9 | 9 | 9 | 9 | 9 |
Highland | 42 | 42 | 42 | 42 | 42 |
Hilltop | 59 | 59 | 59 | 59 | 59 |
Indian Creek | 31 | 31 | 31 | 31 | 31 |
Jefferson Park | 50 | 50 | 50 | 50 | 50 |
Kennedy | 49 | 49 | 49 | 49 | 49 |
Lincoln Park | 33 | 33 | 33 | 33 | 33 |
Lowry Field | 45 | 45 | 45 | 45 | 45 |
Mar Lee | 25 | 25 | 25 | 25 | 25 |
Marston | 8 | 8 | 8 | 8 | 8 |
Montbello | 12 | 12 | 12 | 12 | 12 |
Montclair | 64 | 64 | 64 | 64 | 64 |
North Capitol Hill | 54 | 54 | 54 | 54 | 54 |
North Park Hill | 51 | 51 | 51 | 51 | 51 |
Northeast Park Hill | 18 | 18 | 18 | 18 | 18 |
Overland | 58 | 58 | 58 | 58 | 58 |
Platt Park | 23 | 23 | 23 | 23 | 23 |
Regis | 21 | 21 | 21 | 21 | 21 |
Rosedale | 73 | 73 | 73 | 73 | 73 |
Ruby Hill | 13 | 13 | 13 | 13 | 13 |
Skyland | 77 | 77 | 77 | 77 | 77 |
Sloan Lake | 66 | 66 | 66 | 66 | 66 |
South Park Hill | 46 | 46 | 46 | 46 | 46 |
Southmoor Park | 75 | 75 | 75 | 75 | 75 |
Speer | 34 | 34 | 34 | 34 | 34 |
Central Park | 11 | 11 | 11 | 11 | 11 |
Sun Valley | 1 | 1 | 1 | 1 | 1 |
Sunnyside | 62 | 62 | 62 | 62 | 62 |
Union Station | 15 | 15 | 15 | 15 | 15 |
University | 69 | 69 | 69 | 69 | 69 |
University Hills | 70 | 70 | 70 | 70 | 70 |
University Park | 37 | 37 | 37 | 37 | 37 |
Valverde | 71 | 71 | 71 | 71 | 71 |
Villa Park | 63 | 63 | 63 | 63 | 63 |
Virginia Village | 44 | 44 | 44 | 44 | 44 |
Washington Park | 60 | 60 | 60 | 60 | 60 |
Washington Park West | 48 | 48 | 48 | 48 | 48 |
Washington Virginia Vale | 27 | 27 | 27 | 27 | 27 |
Wellshire | 53 | 53 | 53 | 53 | 53 |
West Colfax | 43 | 43 | 43 | 43 | 43 |
West Highland | 61 | 61 | 61 | 61 | 61 |
Westwood | 20 | 20 | 20 | 20 | 20 |
Whittier | 41 | 41 | 41 | 41 | 41 |
Windsor | 14 | 14 | 14 | 14 | 14 |
Featured: Compare neighborhood crime rate rankings.