Next update , Last Updated

See the safest neighborhoods in Denver. How does the adjusted-for-population reported crime rate in each Denver neighborhood rank?

Denver neighborhood crime rate rankings, 2016

Click or tap a table column to sort by that column. The lower the ranking number, the worse the crime rate in that neighborhood. So if, say, Lincoln Park was ranked #1 in business burglaries, that means Lincoln Park has the highest population-adjusted rate of business burglaries out of Denver's 78 neighborhoods.

Table: Compare 2016 Denver neighborhood property crime rate rankings

Neighborhood Property crime Residential burglary Business burglary Burglary, by force Burglary, unforced Auto theft Arson
Athmar Park 27 60 30 38 63 15 36
Auraria 2 16 1 31 1 4 2
Baker 6 2 6 3 4 5 77
Barnum 51 34 53 26 73 27 5
Barnum West 50 53 75 63 71 20 59
Bear Valley 54 74 64 76 59 29 38
Belcaro 69 62 31 45 52 72 67
Berkeley 43 22 49 23 43 47 22
Capitol Hill 22 46 50 72 32 38 58
CBD 3 38 5 40 2 11 8
Chaffee Park 46 13 52 35 29 23 19
Cheesman Park 30 47 68 64 51 49 11
Cherry Creek 9 40 7 12 17 64 32
City Park 34 32 19 41 20 67 53
City Park West 18 18 20 33 8 34 9
Civic Center 7 28 12 24 5 13 62
Clayton 21 3 56 15 11 28 21
Cole 39 17 45 27 30 30 23
College View / South Platte 10 69 10 9 68 26 16
Congress Park 66 42 74 74 41 59 70
Cory-Merrill 40 59 41 44 60 71 72
Country Club 52 20 27 18 15 65 74
DIA 1 72 18 30 70 1 50
East Colfax 35 11 71 29 37 35 17
Elyria-Swansea 19 49 8 4 64 3 6
Five Points 8 10 14 11 9 8 12
Fort Logan 70 67 70 69 74 54 40
Gateway / Green Valley Ranch 74 63 76 71 66 63 46
Globeville 17 58 13 13 45 6 64
Goldsmith 41 50 40 42 62 31 61
Hale 49 39 60 67 34 55 33
Hampden 56 65 57 55 75 41 31
Hampden South 48 70 32 59 53 53 43
Harvey Park 62 75 34 51 77 50 20
Harvey Park South 42 76 51 65 78 39 37
Highland 16 7 21 22 6 19 14
Hilltop 75 29 77 43 57 77 76
Indian Creek 77 71 67 78 54 66 63
Jefferson Park 13 6 23 17 10 14 57
Kennedy 44 57 58 68 44 22 48
Lincoln Park 11 37 11 14 12 12 7
Lowry Field 63 30 38 61 23 78 60
Mar Lee 59 66 44 54 72 36 25
Marston 67 78 63 77 58 60 51
Montbello 72 77 69 75 76 57 26
Montclair 31 8 43 16 28 62 30
North Capitol Hill 15 27 22 21 26 24 52
North Park Hill 71 21 73 49 31 74 27
Northeast Park Hill 24 54 26 46 40 18 24
Overland 12 33 2 1 27 10 49
Platt Park 25 4 15 10 7 40 56
Regis 29 1 25 5 19 32 65
Rosedale 36 15 17 8 33 44 73
Ruby Hill 47 55 24 19 69 33 28
Skyland 60 5 65 20 18 76 4
Sloan Lake 32 14 48 39 25 37 34
South Park Hill 73 52 55 62 49 69 71
Southmoor Park 58 44 35 53 39 68 10
Speer 28 19 29 25 21 42 42
Central Park 14 36 28 57 14 46 68
Sun Valley 5 31 4 2 16 2 1
Sunnyside 45 45 61 52 55 21 15
Union Station 4 26 3 7 3 16 3
University 61 43 59 56 48 58 69
University Hills 26 61 16 28 36 56 29
University Park 65 56 47 70 42 70 75
Valverde 20 51 9 6 50 9 18
Villa Park 37 35 62 50 46 7 13
Virginia Village 68 73 42 66 61 52 45
Washington Park 64 25 36 47 22 75 54
Washington Park West 33 9 37 37 13 45 78
Washington Virginia Vale 57 48 33 36 56 51 44
Wellshire 78 41 66 58 47 73 47
West Colfax 23 23 54 48 24 17 41
West Highland 38 24 39 34 35 43 39
Westwood 53 64 46 60 65 25 35
Whittier 55 12 78 32 38 48 66
Windsor 76 68 72 73 67 61 55

Table: Compare 2016 Denver neighborhood violent crime rate rankings

Neighborhood Violent crime Domestic violence Sexual assault Robbery Assault
Athmar Park 23 41 22 20 30
Auraria 7 1 4 48 5
Baker 26 40 29 22 21
Barnum 25 31 17 32 23
Barnum West 49 50 38 55 49
Bear Valley 66 54 72 72 44
Belcaro 73 70 54 75 70
Berkeley 57 49 69 37 52
Capitol Hill 16 24 16 14 14
CBD 1 3 2 1 2
Chaffee Park 41 42 61 42 42
Cheesman Park 36 46 27 24 29
Cherry Creek 59 67 75 38 68
City Park 22 36 13 26 25
City Park West 11 11 11 13 10
Civic Center 2 4 1 3 1
Clayton 21 23 26 45 20
Cole 14 16 51 16 16
College View / South Platte 20 18 46 17 19
Congress Park 64 68 66 62 73
Cory-Merrill 52 65 53 29 64
Country Club 76 77 78 60 78
DIA 6 5 3 6 7
East Colfax 12 14 23 9 17
Elyria-Swansea 13 17 15 27 18
Five Points 5 8 9 5 8
Fort Logan 69 53 71 67 63
Gateway / Green Valley Ranch 55 55 56 63 53
Globeville 15 6 10 10 12
Goldsmith 33 15 43 34 26
Hale 40 39 19 43 47
Hampden 51 27 57 57 46
Hampden South 67 57 59 70 60
Harvey Park 48 52 41 65 43
Harvey Park South 42 58 36 35 51
Highland 45 25 49 58 31
Hilltop 72 76 63 73 75
Indian Creek 78 73 77 78 77
Jefferson Park 31 45 68 33 36
Kennedy 28 19 20 28 35
Lincoln Park 8 7 7 8 6
Lowry Field 43 26 60 66 38
Mar Lee 37 43 31 56 40
Marston 71 44 67 71 59
Montbello 35 33 45 41 34
Montclair 46 60 48 15 56
North Capitol Hill 9 9 8 7 9
North Park Hill 60 75 65 64 67
Northeast Park Hill 17 13 24 25 15
Overland 19 22 14 47 13
Platt Park 47 61 28 21 65
Regis 54 48 32 59 50
Rosedale 50 74 39 19 39
Ruby Hill 32 30 34 46 33
Skyland 27 34 30 12 41
Sloan Lake 62 62 64 51 66
South Park Hill 44 63 74 18 62
Southmoor Park 74 38 55 74 58
Speer 53 56 33 40 54
Central Park 39 47 42 39 37
Sun Valley 4 2 6 4 3
Sunnyside 34 28 25 44 32
Union Station 3 12 5 2 4
University 65 71 52 53 72
University Hills 38 51 70 36 48
University Park 58 72 50 54 71
Valverde 18 32 40 30 22
Villa Park 29 20 18 31 28
Virginia Village 63 59 44 61 61
Washington Park 70 66 58 76 69
Washington Park West 75 69 47 69 74
Washington Virginia Vale 56 37 37 52 45
Wellshire 77 78 76 77 76
West Colfax 10 10 12 11 11
West Highland 61 64 73 49 57
Westwood 24 21 35 23 24
Whittier 30 29 21 50 27
Windsor 68 35 62 68 55

New: Denver's crime trends map.