See the safest neighborhoods in Denver. How does the adjusted-for-population reported crime rate in each Denver neighborhood rank?
Denver neighborhood crime rate rankings, 2015
Click or tap a table column to sort by that column. The lower the ranking number, the worse the crime rate in that neighborhood. So if, say, Lincoln Park was ranked #1 in business burglaries, that means Lincoln Park has the highest population-adjusted rate of business burglaries out of Denver's 78 neighborhoods.
Table: Compare 2015 Denver neighborhood property crime rate rankings
| Neighborhood | Property crime | Residential burglary | Business burglary | Burglary, by force | Burglary, unforced | Auto theft | Arson |
|---|---|---|---|---|---|---|---|
| Athmar Park | 39 | 52 | 26 | 23 | 69 | 26 | 11 |
| Auraria | 1 | 78 | 11 | 66 | 43 | 2 | 77 |
| Baker | 7 | 6 | 7 | 7 | 6 | 7 | 71 |
| Barnum | 32 | 9 | 47 | 11 | 50 | 13 | 5 |
| Barnum West | 44 | 16 | 46 | 16 | 51 | 19 | 12 |
| Bear Valley | 63 | 71 | 62 | 73 | 64 | 44 | 6 |
| Belcaro | 48 | 40 | 42 | 54 | 38 | 75 | 67 |
| Berkeley | 43 | 23 | 49 | 36 | 39 | 45 | 59 |
| Capitol Hill | 22 | 64 | 60 | 75 | 47 | 21 | 58 |
| CBD | 3 | 37 | 6 | 52 | 1 | 17 | 46 |
| Chaffee Park | 59 | 46 | 40 | 57 | 30 | 50 | 23 |
| Cheesman Park | 31 | 50 | 57 | 74 | 20 | 36 | 56 |
| Cherry Creek | 8 | 29 | 13 | 33 | 3 | 53 | 72 |
| City Park | 37 | 70 | 74 | 77 | 65 | 51 | 51 |
| City Park West | 19 | 18 | 19 | 25 | 11 | 16 | 64 |
| Civic Center | 5 | 77 | 3 | 15 | 14 | 11 | 2 |
| Clayton | 34 | 34 | 56 | 24 | 68 | 28 | 1 |
| Cole | 58 | 25 | 24 | 17 | 45 | 52 | 9 |
| College View / South Platte | 9 | 63 | 22 | 27 | 66 | 18 | 37 |
| Congress Park | 66 | 53 | 72 | 63 | 58 | 55 | 30 |
| Cory-Merrill | 20 | 39 | 41 | 58 | 28 | 49 | 65 |
| Country Club | 65 | 10 | 65 | 31 | 23 | 59 | 75 |
| DIA | 2 | 75 | 20 | 78 | 5 | 1 | 73 |
| East Colfax | 50 | 5 | 67 | 26 | 16 | 43 | 21 |
| Elyria-Swansea | 17 | 69 | 2 | 4 | 52 | 4 | 7 |
| Five Points | 12 | 33 | 15 | 29 | 9 | 14 | 19 |
| Fort Logan | 77 | 76 | 59 | 72 | 78 | 62 | 68 |
| Gateway / Green Valley Ranch | 76 | 65 | 75 | 70 | 74 | 74 | 42 |
| Globeville | 15 | 21 | 12 | 8 | 29 | 3 | 17 |
| Goldsmith | 40 | 55 | 34 | 37 | 67 | 31 | 29 |
| Hale | 46 | 26 | 55 | 42 | 32 | 54 | 15 |
| Hampden | 52 | 44 | 39 | 30 | 63 | 47 | 43 |
| Hampden South | 55 | 58 | 31 | 47 | 59 | 64 | 63 |
| Harvey Park | 70 | 73 | 32 | 56 | 73 | 57 | 33 |
| Harvey Park South | 45 | 66 | 30 | 51 | 71 | 42 | 24 |
| Highland | 21 | 8 | 9 | 14 | 2 | 30 | 26 |
| Hilltop | 71 | 19 | 73 | 32 | 49 | 76 | 78 |
| Indian Creek | 78 | 68 | 76 | 69 | 77 | 78 | 61 |
| Jefferson Park | 13 | 15 | 18 | 34 | 7 | 8 | 10 |
| Kennedy | 64 | 51 | 48 | 67 | 42 | 32 | 45 |
| Lincoln Park | 10 | 41 | 16 | 18 | 37 | 6 | 3 |
| Lowry Field | 53 | 28 | 53 | 49 | 27 | 69 | 62 |
| Mar Lee | 67 | 62 | 51 | 46 | 76 | 39 | 35 |
| Marston | 57 | 74 | 71 | 76 | 72 | 67 | 41 |
| Montbello | 73 | 67 | 69 | 68 | 75 | 65 | 22 |
| Montclair | 23 | 4 | 36 | 5 | 41 | 66 | 13 |
| North Capitol Hill | 14 | 36 | 35 | 53 | 13 | 27 | 50 |
| North Park Hill | 74 | 48 | 77 | 61 | 57 | 72 | 28 |
| Northeast Park Hill | 35 | 57 | 37 | 59 | 48 | 24 | 8 |
| Overland | 16 | 54 | 1 | 1 | 46 | 12 | 14 |
| Platt Park | 26 | 2 | 17 | 6 | 12 | 40 | 54 |
| Regis | 42 | 45 | 23 | 20 | 53 | 29 | 66 |
| Rosedale | 24 | 35 | 8 | 10 | 31 | 25 | 74 |
| Ruby Hill | 61 | 59 | 28 | 48 | 60 | 23 | 16 |
| Skyland | 47 | 1 | 70 | 9 | 21 | 61 | 53 |
| Sloan Lake | 28 | 3 | 68 | 22 | 18 | 38 | 38 |
| South Park Hill | 54 | 13 | 45 | 21 | 36 | 63 | 25 |
| Southmoor Park | 68 | 72 | 21 | 55 | 55 | 71 | 57 |
| Speer | 29 | 24 | 27 | 35 | 22 | 34 | 48 |
| Central Park | 11 | 49 | 29 | 65 | 17 | 33 | 70 |
| Sun Valley | 6 | 14 | 4 | 2 | 10 | 9 | 69 |
| Sunnyside | 56 | 32 | 38 | 40 | 34 | 37 | 27 |
| Union Station | 4 | 60 | 5 | 28 | 4 | 20 | 49 |
| University | 62 | 38 | 63 | 71 | 24 | 70 | 40 |
| University Hills | 27 | 42 | 14 | 19 | 25 | 60 | 47 |
| University Park | 41 | 27 | 58 | 43 | 33 | 56 | 76 |
| Valverde | 18 | 12 | 10 | 3 | 40 | 5 | 20 |
| Villa Park | 33 | 7 | 44 | 12 | 44 | 10 | 55 |
| Virginia Village | 60 | 43 | 66 | 44 | 61 | 68 | 18 |
| Washington Park | 49 | 20 | 52 | 45 | 19 | 48 | 60 |
| Washington Park West | 36 | 11 | 33 | 41 | 8 | 35 | 52 |
| Washington Virginia Vale | 38 | 31 | 25 | 13 | 56 | 46 | 36 |
| Wellshire | 72 | 56 | 54 | 62 | 54 | 77 | 44 |
| West Colfax | 25 | 22 | 43 | 39 | 26 | 15 | 4 |
| West Highland | 30 | 17 | 61 | 50 | 15 | 41 | 39 |
| Westwood | 51 | 47 | 50 | 38 | 62 | 22 | 31 |
| Whittier | 69 | 30 | 78 | 64 | 35 | 58 | 32 |
| Windsor | 75 | 61 | 64 | 60 | 70 | 73 | 34 |
Table: Compare 2015 Denver neighborhood violent crime rate rankings
| Neighborhood | Violent crime | Domestic violence | Sexual assault | Robbery | Assault |
|---|---|---|---|---|---|
| Athmar Park | 28 | 32 | 32 | 28 | 27 |
| Auraria | 5 | 21 | 3 | 5 | 5 |
| Baker | 16 | 20 | 15 | 11 | 12 |
| Barnum | 17 | 24 | 12 | 18 | 25 |
| Barnum West | 45 | 45 | 68 | 52 | 52 |
| Bear Valley | 69 | 64 | 65 | 76 | 65 |
| Belcaro | 67 | 59 | 41 | 63 | 66 |
| Berkeley | 56 | 63 | 62 | 55 | 60 |
| Capitol Hill | 14 | 23 | 18 | 8 | 15 |
| CBD | 1 | 4 | 2 | 1 | 3 |
| Chaffee Park | 41 | 54 | 46 | 26 | 43 |
| Cheesman Park | 29 | 47 | 19 | 23 | 34 |
| Cherry Creek | 40 | 55 | 20 | 42 | 49 |
| City Park | 33 | 31 | 21 | 32 | 32 |
| City Park West | 10 | 5 | 9 | 27 | 10 |
| Civic Center | 2 | 3 | 1 | 2 | 1 |
| Clayton | 26 | 50 | 31 | 62 | 21 |
| Cole | 11 | 28 | 34 | 19 | 18 |
| College View / South Platte | 25 | 15 | 42 | 15 | 22 |
| Congress Park | 68 | 57 | 56 | 67 | 68 |
| Cory-Merrill | 70 | 58 | 77 | 47 | 72 |
| Country Club | 73 | 76 | 37 | 75 | 76 |
| DIA | 7 | 2 | 5 | 9 | 6 |
| East Colfax | 13 | 10 | 16 | 13 | 16 |
| Elyria-Swansea | 21 | 19 | 29 | 33 | 20 |
| Five Points | 6 | 7 | 7 | 7 | 8 |
| Fort Logan | 60 | 60 | 49 | 72 | 61 |
| Gateway / Green Valley Ranch | 55 | 49 | 58 | 57 | 58 |
| Globeville | 12 | 27 | 6 | 20 | 11 |
| Goldsmith | 37 | 8 | 36 | 30 | 26 |
| Hale | 43 | 70 | 14 | 34 | 47 |
| Hampden | 63 | 34 | 66 | 60 | 46 |
| Hampden South | 59 | 44 | 50 | 71 | 50 |
| Harvey Park | 46 | 36 | 55 | 40 | 39 |
| Harvey Park South | 48 | 52 | 44 | 53 | 53 |
| Highland | 39 | 53 | 26 | 44 | 40 |
| Hilltop | 76 | 71 | 78 | 77 | 74 |
| Indian Creek | 74 | 72 | 57 | 65 | 73 |
| Jefferson Park | 24 | 26 | 23 | 14 | 33 |
| Kennedy | 31 | 11 | 22 | 48 | 30 |
| Lincoln Park | 9 | 14 | 10 | 10 | 7 |
| Lowry Field | 50 | 48 | 47 | 58 | 42 |
| Mar Lee | 44 | 40 | 64 | 37 | 44 |
| Marston | 75 | 65 | 72 | 64 | 71 |
| Montbello | 35 | 29 | 43 | 24 | 35 |
| Montclair | 47 | 74 | 61 | 22 | 64 |
| North Capitol Hill | 8 | 25 | 11 | 6 | 9 |
| North Park Hill | 54 | 67 | 69 | 51 | 69 |
| Northeast Park Hill | 15 | 17 | 33 | 35 | 14 |
| Overland | 23 | 12 | 17 | 45 | 19 |
| Platt Park | 53 | 68 | 40 | 50 | 56 |
| Regis | 52 | 30 | 63 | 31 | 41 |
| Rosedale | 36 | 66 | 13 | 25 | 28 |
| Ruby Hill | 38 | 35 | 52 | 39 | 38 |
| Skyland | 30 | 13 | 75 | 43 | 29 |
| Sloan Lake | 64 | 37 | 70 | 56 | 62 |
| South Park Hill | 49 | 69 | 45 | 36 | 63 |
| Southmoor Park | 72 | 38 | 71 | 74 | 55 |
| Speer | 65 | 51 | 48 | 54 | 54 |
| Central Park | 32 | 43 | 30 | 29 | 37 |
| Sun Valley | 3 | 1 | 4 | 3 | 2 |
| Sunnyside | 34 | 42 | 39 | 41 | 36 |
| Union Station | 4 | 16 | 8 | 4 | 4 |
| University | 66 | 75 | 54 | 69 | 70 |
| University Hills | 42 | 46 | 59 | 46 | 48 |
| University Park | 57 | 56 | 38 | 68 | 59 |
| Valverde | 19 | 18 | 25 | 21 | 17 |
| Villa Park | 27 | 9 | 51 | 16 | 23 |
| Virginia Village | 61 | 41 | 67 | 59 | 57 |
| Washington Park | 77 | 77 | 76 | 66 | 77 |
| Washington Park West | 71 | 73 | 73 | 73 | 75 |
| Washington Virginia Vale | 51 | 33 | 60 | 61 | 45 |
| Wellshire | 78 | 78 | 74 | 78 | 78 |
| West Colfax | 18 | 6 | 28 | 12 | 13 |
| West Highland | 62 | 61 | 53 | 49 | 67 |
| Westwood | 20 | 22 | 27 | 17 | 24 |
| Whittier | 22 | 62 | 24 | 38 | 31 |
| Windsor | 58 | 39 | 35 | 70 | 51 |
Featured: Each neighborhood now has a list of its high-crime addresses.