Next update , Last Updated

See the safest neighborhoods in Denver. How does the adjusted-for-population reported crime rate in each Denver neighborhood rank?

Denver neighborhood crime rate rankings, 2014

Click or tap a table column to sort by that column. The lower the ranking number, the worse the crime rate in that neighborhood. So if, say, Lincoln Park was ranked #1 in business burglaries, that means Lincoln Park has the highest population-adjusted rate of business burglaries out of Denver's 78 neighborhoods.

Table: Compare 2014 Denver neighborhood property crime rate rankings

Neighborhood Property crime Residential burglary Business burglary Burglary, by force Burglary, unforced Auto theft Arson
Athmar Park 32 41 15 15 50 9 30
Auraria 1 64 1 11 1 2 77
Baker 4 11 8 8 10 5 12
Barnum 37 48 34 32 61 8 68
Barnum West 66 59 74 56 76 28 64
Bear Valley 64 72 61 61 74 25 33
Belcaro 45 57 14 13 69 61 37
Berkeley 36 9 50 34 20 33 71
Capitol Hill 20 47 52 71 24 36 15
CBD 2 36 5 53 2 7 56
Chaffee Park 43 18 40 9 63 40 27
Cheesman Park 34 60 56 59 54 32 31
Cherry Creek 12 39 19 46 15 54 40
City Park 39 78 37 68 77 55 59
City Park West 16 3 47 18 12 24 3
Civic Center 5 54 12 77 3 21 9
Clayton 33 26 55 41 38 41 28
Cole 44 12 32 21 25 52 32
College View / South Platte 10 63 10 17 57 23 70
Congress Park 72 67 68 66 68 49 72
Cory-Merrill 24 32 66 40 51 70 36
Country Club 56 13 30 44 11 64 6
DIA 3 68 23 62 21 1 76
East Colfax 50 19 64 24 48 45 7
Elyria-Swansea 29 51 7 6 53 22 41
Five Points 11 10 16 27 8 14 60
Fort Logan 76 75 59 73 72 73 73
Gateway / Green Valley Ranch 74 70 73 67 71 75 50
Globeville 13 17 3 2 6 6 1
Goldsmith 26 16 25 14 35 35 66
Hale 53 46 24 31 49 66 23
Hampden 57 38 43 52 27 51 47
Hampden South 63 69 57 63 59 60 45
Harvey Park 67 73 53 64 66 38 63
Harvey Park South 42 74 65 65 75 26 29
Highland 19 8 29 47 9 11 35
Hilltop 73 55 77 74 55 76 55
Indian Creek 77 37 76 45 56 78 8
Jefferson Park 15 4 31 16 14 19 16
Kennedy 49 7 48 29 19 44 2
Lincoln Park 9 42 11 30 18 20 38
Lowry Field 47 22 46 35 29 72 65
Mar Lee 68 58 60 54 65 48 42
Marston 70 77 70 76 78 69 51
Montbello 62 65 69 58 70 47 26
Montclair 21 21 45 39 33 74 17
North Capitol Hill 18 40 28 20 47 34 58
North Park Hill 71 20 78 49 39 65 25
Northeast Park Hill 31 35 22 22 42 16 69
Overland 14 30 2 1 31 29 20
Platt Park 25 1 20 7 4 53 62
Regis 41 14 58 28 32 37 74
Rosedale 23 61 18 37 37 10 14
Ruby Hill 54 53 36 43 60 12 24
Skyland 60 28 67 51 28 43 18
Sloan Lake 48 33 41 33 41 57 46
South Park Hill 69 52 63 70 45 68 48
Southmoor Park 65 49 21 36 44 67 75
Speer 28 29 17 23 22 30 49
Central Park 8 25 49 75 7 31 39
Sun Valley 7 45 9 3 73 3 61
Sunnyside 40 50 27 42 46 17 21
Union Station 6 71 6 60 5 27 67
University 55 56 51 57 58 58 19
University Hills 27 34 13 10 36 42 57
University Park 59 23 71 55 23 71 78
Valverde 17 66 4 5 40 4 11
Villa Park 30 2 38 4 30 15 13
Virginia Village 51 44 26 26 52 59 4
Washington Park 58 43 44 48 43 50 44
Washington Park West 35 6 39 25 16 56 43
Washington Virginia Vale 46 31 33 38 34 63 52
Wellshire 78 76 75 78 67 77 54
West Colfax 22 5 35 12 26 13 10
West Highland 38 15 54 50 17 39 34
Westwood 52 27 42 19 62 18 22
Whittier 61 24 62 72 13 46 5
Windsor 75 62 72 69 64 62 53

Table: Compare 2014 Denver neighborhood violent crime rate rankings

Neighborhood Violent crime Domestic violence Sexual assault Robbery Assault
Athmar Park 21 44 26 17 28
Auraria 5 4 3 3 5
Baker 11 20 16 10 12
Barnum 28 35 68 21 27
Barnum West 47 42 53 56 48
Bear Valley 55 50 50 54 55
Belcaro 71 68 72 76 74
Berkeley 50 62 64 42 51
Capitol Hill 18 18 13 12 17
CBD 2 3 2 1 2
Chaffee Park 37 25 75 20 41
Cheesman Park 27 43 42 16 36
Cherry Creek 66 71 66 57 66
City Park 39 37 18 28 31
City Park West 8 7 11 7 10
Civic Center 1 2 1 2 1
Clayton 34 23 40 50 24
Cole 12 15 45 11 15
College View / South Platte 17 13 35 13 18
Congress Park 61 61 51 58 67
Cory-Merrill 70 67 76 66 61
Country Club 77 78 78 68 78
DIA 15 5 10 27 7
East Colfax 13 9 12 9 16
Elyria-Swansea 24 33 29 46 23
Five Points 6 14 8 4 8
Fort Logan 74 48 57 77 65
Gateway / Green Valley Ranch 57 49 56 51 54
Globeville 9 38 6 22 19
Goldsmith 32 29 22 36 29
Hale 62 74 38 69 57
Hampden 51 41 60 48 50
Hampden South 64 64 62 61 69
Harvey Park 40 57 36 35 47
Harvey Park South 44 36 58 38 37
Highland 41 54 30 49 45
Hilltop 75 73 71 74 75
Indian Creek 78 77 77 75 77
Jefferson Park 26 26 24 25 32
Kennedy 25 34 14 53 35
Lincoln Park 10 19 5 15 6
Lowry Field 43 24 31 67 25
Mar Lee 42 31 69 47 46
Marston 73 66 70 72 73
Montbello 29 30 34 31 34
Montclair 52 58 65 41 49
North Capitol Hill 7 16 9 6 9
North Park Hill 58 60 63 62 56
Northeast Park Hill 20 21 15 29 20
Overland 16 6 19 19 11
Platt Park 63 56 41 59 64
Regis 36 59 21 24 42
Rosedale 56 28 61 39 38
Ruby Hill 33 32 46 40 39
Skyland 38 45 28 60 33
Sloan Lake 53 40 54 44 53
South Park Hill 54 75 27 30 62
Southmoor Park 69 46 47 78 68
Speer 48 53 52 37 52
Central Park 35 51 32 33 43
Sun Valley 3 1 4 8 3
Sunnyside 31 22 48 52 30
Union Station 4 17 7 5 4
University 49 63 25 43 63
University Hills 45 47 33 34 44
University Park 67 72 44 63 71
Valverde 14 12 17 14 14
Villa Park 19 10 37 18 22
Virginia Village 65 55 55 64 60
Washington Park 68 65 23 71 58
Washington Park West 72 70 73 70 72
Washington Virginia Vale 46 39 49 45 40
Wellshire 76 76 67 73 76
West Colfax 23 8 20 26 13
West Highland 59 69 74 55 70
Westwood 22 11 39 23 21
Whittier 30 27 43 32 26
Windsor 60 52 59 65 59

New: Denver's monthly crime trends map.