See the safest neighborhoods in Denver. How does the adjusted-for-population reported crime rate in each Denver neighborhood rank?
Denver neighborhood crime rate rankings, 2013
Click or tap a table column to sort by that column. The lower the ranking number, the worse the crime rate in that neighborhood. So if, say, Lincoln Park was ranked #1 in business burglaries, that means Lincoln Park has the highest population-adjusted rate of business burglaries out of Denver's 78 neighborhoods.
Table: Compare 2013 Denver neighborhood property crime rate rankings
Neighborhood | Property crime | Residential burglary | Business burglary | Burglary, by force | Burglary, unforced | Auto theft | Arson |
---|---|---|---|---|---|---|---|
Athmar Park | 33 | 30 | 30 | 26 | 35 | 21 | 56 |
Auraria | 3 | 79 | 3 | 11 | 54 | 11 | 77 |
Baker | 5 | 11 | 6 | 8 | 5 | 5 | 71 |
Barnum | 51 | 16 | 76 | 22 | 53 | 16 | 59 |
Barnum West | 68 | 37 | 75 | 61 | 46 | 22 | 11 |
Bear Valley | 73 | 61 | 62 | 71 | 58 | 44 | 37 |
Belcaro | 37 | 47 | 17 | 45 | 18 | 54 | 67 |
Berkeley | 27 | 12 | 22 | 12 | 31 | 24 | 35 |
Capitol Hill | 18 | 60 | 52 | 70 | 51 | 29 | 55 |
CBD | 4 | 57 | 4 | 44 | 2 | 7 | 16 |
Chaffee Park | 44 | 3 | 54 | 6 | 21 | 48 | 57 |
Cheesman Park | 35 | 54 | 79 | 78 | 26 | 40 | 63 |
Cherry Creek | 15 | 33 | 16 | 27 | 13 | 59 | 25 |
City Park | 23 | 75 | 44 | 73 | 74 | 43 | 75 |
City Park West | 21 | 14 | 13 | 19 | 15 | 33 | 62 |
Civic Center | 7 | 50 | 10 | 46 | 6 | 10 | 60 |
Clayton | 61 | 51 | 71 | 60 | 60 | 71 | 9 |
Cole | 60 | 31 | 73 | 56 | 33 | 37 | 21 |
College View / South Platte | 42 | 66 | 15 | 34 | 52 | 28 | 30 |
Congress Park | 31 | 23 | 45 | 47 | 22 | 64 | 39 |
Cory-Merrill | 25 | 40 | 19 | 23 | 39 | 52 | 73 |
Country Club | 41 | 43 | 27 | 59 | 19 | 57 | 64 |
DIA | 2 | 29 | 20 | 57 | 9 | 2 | 72 |
East Colfax | 46 | 9 | 41 | 7 | 50 | 42 | 6 |
Elyria-Swansea | 28 | 21 | 7 | 10 | 24 | 23 | 7 |
Five Points | 9 | 17 | 26 | 32 | 11 | 20 | 27 |
Fort Logan | 79 | 77 | 72 | 75 | 78 | 67 | 69 |
Gateway / Green Valley Ranch | 70 | 46 | 58 | 40 | 63 | 68 | 44 |
Globeville | 20 | 42 | 5 | 3 | 69 | 15 | 3 |
Goldsmith | 58 | 62 | 25 | 36 | 65 | 50 | 13 |
Hale | 56 | 58 | 40 | 55 | 49 | 74 | 32 |
Hampden | 66 | 56 | 46 | 63 | 42 | 56 | 26 |
Hampden South | 74 | 65 | 57 | 69 | 57 | 66 | 65 |
Harvey Park | 67 | 68 | 67 | 62 | 77 | 39 | 68 |
Harvey Park South | 43 | 64 | 53 | 58 | 68 | 35 | 34 |
Highland | 19 | 39 | 14 | 31 | 17 | 12 | 8 |
Hilltop | 75 | 67 | 69 | 68 | 67 | 76 | 78 |
Indian Creek | 76 | 73 | 48 | 74 | 66 | 58 | 58 |
Jefferson Park | 13 | 4 | 61 | 25 | 3 | 3 | 4 |
Kennedy | 72 | 34 | 47 | 52 | 29 | 72 | 20 |
Lincoln Park | 11 | 35 | 21 | 29 | 25 | 4 | 66 |
Lowry Field | 45 | 32 | 51 | 67 | 20 | 62 | 17 |
Mar Lee | 57 | 19 | 31 | 17 | 45 | 32 | 28 |
Marston | 71 | 78 | 65 | 76 | 76 | 60 | 49 |
Montbello | 69 | 52 | 66 | 41 | 72 | 47 | 43 |
Montclair | 32 | 10 | 12 | 4 | 30 | 75 | 70 |
North Capitol Hill | 14 | 15 | 18 | 21 | 10 | 30 | 12 |
North Park Hill | 64 | 8 | 74 | 14 | 44 | 61 | 15 |
Northeast Park Hill | 38 | 71 | 29 | 38 | 75 | 27 | 33 |
Overland | 8 | 13 | 2 | 2 | 8 | 9 | 2 |
Platt Park | 16 | 6 | 11 | 9 | 4 | 45 | 10 |
Regis | 34 | 25 | 68 | 43 | 41 | 19 | 61 |
Rosedale | 40 | 27 | 60 | 20 | 70 | 53 | 74 |
Ruby Hill | 63 | 48 | 56 | 42 | 62 | 26 | 40 |
Skyland | 48 | 26 | 49 | 35 | 27 | 49 | 14 |
Sloan Lake | 26 | 7 | 64 | 24 | 16 | 36 | 79 |
South Park Hill | 59 | 28 | 38 | 28 | 36 | 69 | 36 |
Southmoor Park | 53 | 55 | 35 | 51 | 38 | 55 | 54 |
Speer | 22 | 53 | 23 | 39 | 34 | 34 | 47 |
Central Park | 12 | 45 | 28 | 65 | 12 | 46 | 45 |
Sun Valley | 10 | 74 | 24 | 64 | 73 | 18 | 51 |
Sunnyside | 52 | 36 | 55 | 48 | 47 | 17 | 53 |
Union Station | 6 | 72 | 70 | 79 | 37 | 8 | 48 |
University | 39 | 22 | 42 | 33 | 28 | 63 | 38 |
University Hills | 24 | 24 | 8 | 13 | 23 | 38 | 23 |
University Park | 55 | 59 | 39 | 54 | 59 | 65 | 76 |
Valverde | 30 | 49 | 9 | 16 | 40 | 6 | 18 |
Villa Park | 54 | 20 | 43 | 30 | 32 | 25 | 5 |
Virginia Village | 62 | 70 | 33 | 66 | 56 | 70 | 29 |
Washington Park | 47 | 38 | 59 | 53 | 48 | 78 | 31 |
Washington Park West | 17 | 2 | 50 | 5 | 14 | 41 | 50 |
Washington Virginia Vale | 65 | 69 | 34 | 50 | 71 | 73 | 42 |
Wellshire | 77 | 76 | 77 | 77 | 79 | 79 | 46 |
West Colfax | 49 | 44 | 63 | 49 | 61 | 31 | 41 |
West Highland | 29 | 63 | 32 | 37 | 64 | 13 | 19 |
Westwood | 50 | 18 | 37 | 15 | 55 | 14 | 24 |
Whittier | 36 | 5 | 36 | 18 | 7 | 51 | 22 |
Windsor | 78 | 41 | 78 | 72 | 43 | 77 | 52 |
Table: Compare 2013 Denver neighborhood violent crime rate rankings
Neighborhood | Violent crime | Domestic violence | Sexual assault | Robbery | Assault |
---|---|---|---|---|---|
Athmar Park | 26 | 24 | 42 | 21 | 29 |
Auraria | 19 | 6 | 5 | 77 | 7 |
Baker | 22 | 34 | 16 | 9 | 24 |
Barnum | 13 | 21 | 18 | 15 | 16 |
Barnum West | 40 | 23 | 53 | 30 | 37 |
Bear Valley | 69 | 57 | 64 | 65 | 54 |
Belcaro | 47 | 78 | 61 | 17 | 75 |
Berkeley | 56 | 33 | 65 | 50 | 46 |
Capitol Hill | 18 | 28 | 12 | 11 | 20 |
CBD | 3 | 5 | 1 | 2 | 4 |
Chaffee Park | 53 | 32 | 78 | 48 | 39 |
Cheesman Park | 41 | 71 | 21 | 33 | 40 |
Cherry Creek | 58 | 73 | 44 | 45 | 61 |
City Park | 32 | 51 | 7 | 59 | 30 |
City Park West | 11 | 15 | 8 | 27 | 11 |
Civic Center | 2 | 4 | 2 | 3 | 2 |
Clayton | 39 | 41 | 32 | 23 | 34 |
Cole | 16 | 26 | 24 | 25 | 19 |
College View / South Platte | 27 | 20 | 63 | 40 | 26 |
Congress Park | 70 | 65 | 73 | 68 | 68 |
Cory-Merrill | 78 | 77 | 59 | 76 | 71 |
Country Club | 75 | 74 | 68 | 60 | 78 |
DIA | 28 | 3 | 36 | 34 | 6 |
East Colfax | 10 | 13 | 20 | 6 | 23 |
Elyria-Swansea | 20 | 35 | 29 | 20 | 25 |
Five Points | 9 | 39 | 10 | 7 | 12 |
Fort Logan | 73 | 60 | 72 | 73 | 72 |
Gateway / Green Valley Ranch | 57 | 48 | 58 | 62 | 52 |
Globeville | 24 | 12 | 17 | 44 | 14 |
Goldsmith | 37 | 19 | 35 | 47 | 33 |
Hale | 49 | 66 | 50 | 24 | 59 |
Hampden | 61 | 58 | 67 | 56 | 56 |
Hampden South | 71 | 56 | 66 | 66 | 70 |
Harvey Park | 59 | 49 | 56 | 54 | 45 |
Harvey Park South | 45 | 38 | 37 | 35 | 47 |
Highland | 43 | 47 | 49 | 36 | 42 |
Hilltop | 72 | 63 | 79 | 78 | 73 |
Indian Creek | 62 | 64 | 19 | 75 | 53 |
Jefferson Park | 15 | 40 | 13 | 79 | 21 |
Kennedy | 46 | 30 | 47 | 64 | 36 |
Lincoln Park | 7 | 11 | 11 | 16 | 8 |
Lowry Field | 76 | 42 | 75 | 63 | 60 |
Mar Lee | 30 | 36 | 41 | 38 | 35 |
Marston | 74 | 72 | 74 | 61 | 77 |
Montbello | 31 | 27 | 46 | 28 | 31 |
Montclair | 34 | 45 | 33 | 12 | 49 |
North Capitol Hill | 8 | 9 | 6 | 10 | 10 |
North Park Hill | 54 | 46 | 69 | 53 | 41 |
Northeast Park Hill | 23 | 29 | 15 | 29 | 22 |
Overland | 6 | 8 | 3 | 18 | 9 |
Platt Park | 60 | 62 | 30 | 58 | 64 |
Regis | 38 | 25 | 27 | 49 | 44 |
Rosedale | 36 | 31 | 43 | 13 | 55 |
Ruby Hill | 35 | 52 | 40 | 69 | 38 |
Skyland | 29 | 53 | 48 | 19 | 27 |
Sloan Lake | 51 | 44 | 54 | 55 | 57 |
South Park Hill | 44 | 67 | 51 | 31 | 43 |
Southmoor Park | 63 | 68 | 55 | 39 | 67 |
Speer | 52 | 55 | 38 | 41 | 58 |
Central Park | 42 | 54 | 52 | 26 | 50 |
Sun Valley | 4 | 2 | 4 | 4 | 3 |
Sunnyside | 21 | 50 | 26 | 14 | 32 |
Union Station | 5 | 17 | 9 | 5 | 5 |
University | 64 | 59 | 25 | 67 | 63 |
University Hills | 66 | 70 | 28 | 57 | 51 |
University Park | 55 | 76 | 31 | 46 | 74 |
Valverde | 12 | 10 | 57 | 8 | 15 |
Villa Park | 33 | 14 | 34 | 52 | 28 |
Virginia Village | 65 | 37 | 62 | 51 | 65 |
Washington Park | 77 | 69 | 71 | 72 | 76 |
Washington Park West | 67 | 61 | 70 | 70 | 69 |
Washington Virginia Vale | 50 | 22 | 45 | 43 | 48 |
Wellshire | 79 | 75 | 76 | 74 | 79 |
West Colfax | 25 | 16 | 14 | 42 | 18 |
West Highland | 48 | 79 | 39 | 37 | 62 |
Westwood | 14 | 18 | 23 | 32 | 17 |
Whittier | 17 | 7 | 22 | 22 | 13 |
Windsor | 68 | 43 | 60 | 71 | 66 |
Featured: Denver's recent crime map.