Next update , last updated

High-crime addresses in Montbello

This is a list of the addresses, blocks and intersections in Denver's Montbello neighborhood with the most reported crimes, along with how many reported crimes there have been so far this year.

Click or tap any address or street for a list of that location's crimes and traffic incidents.

Featured: Read the October 2024 Montbello crime report

  1. No address given: 90
  2. 4411 N Peoria St: 42
  3. 5000 N Crown Blvd: 21
  4. 4701 N Peoria St: 20
  5. 4380 N Peoria St: 20
  6. 4460 N Peoria St: 19
  7. 5141 N Chambers Rd: 17
  8. 12025 E 45th Ave: 15
  9. 12140 E 45th Ave: 15
  10. 5403 N Billings St: 13
  11. 12880 E Albrook Dr: 12
  12. 12244 E 44th Ave: 11
  13. 13900 E Albrook Dr: 10
  14. 4495 N Peoria St: 9
  15. 4444 N Havana St: 9
  16. 13890 E Albrook Dr: 8
  17. 12175 E Albrook Dr: 8
  18. 11194 E 45th Ave: 7
  19. 5125 N Chambers Rd: 7
  20. 5005 N Ironton St: 7
  21. 10825 E 47th Ave: 7
  22. 4690 N Peoria St: 6
  23. 12365 E Albrook Dr: 6
  24. 12575 E Albrook Dr: 6
  25. 5500 Block N Crown Blvd: 6
  26. 5300 Block N Billings St: 6
  27. 4500 N Peoria St: 5
  28. 4660 N Peoria St: 5
  29. 4700 Block N Peoria St: 5
  30. 13850 E Albrook Dr: 5
  31. 12445 E Albrook Dr: 5
  32. 12955 E Albrook Dr: 5
  33. 13870 E Albrook Dr: 5
  34. 13880 E Albrook Dr: 5
  35. 15000 Block E Andrews Dr: 5
  36. 4900 N Crown Blvd: 5
  37. 5500 Block N Worchester St: 5
  38. 4533 N Fairplay Way: 5
  39. 5100 Block N Columbus Way: 5
  40. 4210 N Fraser Way: 5
  41. 14300 Block E 47th Dr: 5
  42. 4500 Block N Auckland Ct: 5
  43. 4770 N Peoria St: 4
  44. 4475 N Peoria St: 4
  45. 4650 N Peoria St: 4
  46. 4611 N Peoria St: 4
  47. 13500 E Albrook Dr: 4
  48. 13400 E Albrook Dr: 4
  49. 4800 Block N Crystal St: 4
  50. 10800 E 45th Ave: 4
  51. 4250 N Crown Blvd: 4
  52. 4700 Block N Blackhawk Way: 4
  53. 5300 Block N Blackhawk Way: 4
  54. E Andrews Dr / N Chambers Rd: 4
  55. 5135 N Chambers Rd: 4
  56. 5000 N Lima St: 4
  57. 4585 N Ironton St: 4
  58. 10550 E 54th Ave: 4
  59. 14175 E 42nd Ave: 4
  60. 4500 Block N Tulsa Ct: 4
  61. 4901 N Moline St: 4
  62. 5000 Block N Tucson Way: 4
  63. 10975 E 55th Ave: 4
  64. 5100 Block N Enid Ct: 4
  65. 12900 Block E Elgin Dr: 4
  66. 5300 Block N Atchison Way: 4
  67. 5475 N Peoria St: 3
  68. 4590 N Peoria St: 3
  69. 12425 E Albrook Dr: 3
  70. 12285 E Albrook Dr: 3
  71. 13100 E Albrook Dr: 3
  72. 12600 Block E Albrook Dr: 3
  73. 13860 E Albrook Dr: 3
  74. 12135 E Albrook Dr: 3
  75. 12200 Block E Albrook Dr: 3
  76. 12635 E Albrook Dr: 3
  77. 12345 E Albrook Dr: 3
  78. 12185 E Albrook Dr: 3
  79. 12485 E Albrook Dr: 3
  80. 14400 E Albrook Dr: 3
  81. 4700 Block N Crystal St: 3
  82. 4600 Block N Crystal St: 3
  83. 14255 E Andrews Dr: 3
  84. 12000 Block E 45th Ave: 3
  85. 4200 Block N Crown Blvd: 3
  86. 4900 Block N Blackhawk Way: 3
  87. 4305 N Chambers Rd: 3
  88. 12900 Block E Elk Pl: 3
  89. 4700 N Havana St: 3
  90. 4600 N Havana St: 3
  91. 14854 E Maxwell Pl: 3
  92. 4900 Block N Ironton St: 3
  93. 4721 N Ironton St: 3
  94. 4900 Block N Troy St: 3
  95. 5100 Block N Elkhart St: 3
  96. 4900 Block N Durham Ct: 3
  97. 5200 Block N Durham Ct: 3
  98. 4800 Block N Carson St: 3
  99. 4355 N Carson St: 3
  100. 4800 Block N Cornish Ct: 3
  101. 5555 N Joliet St: 3
  102. 12223 E 52nd Ave: 3
  103. 11701 E 53rd Ave: 3
  104. 4800 Block N Chandler Ct: 3
  105. 5057 N Vaughn Way: 3
  106. 4919 N Kingston St: 3
  107. 4900 Block N Duluth Ct: 3
  108. 14400 Block E 47th Ave: 3
  109. 12330 E 46th Ave: 3
  110. 4962 N Titan Way: 3
  111. 12964 E Lackland Dr: 3
  112. 13173 E Lackland Dr: 3
  113. 4730 N Paris St: 3
  114. 5537 N Atchison St: 3
  115. 5563 N Anaheim Way: 3
  116. 11440 E 56th Ave: 3
  117. N Chambers Rd / E Gvr Blvd: 3
  118. 5500 Block N Wheeling St: 3
  119. 5500 Block N Salem St: 3
  120. 14900 Block E 51st Pl: 3
  121. 5500 Block N Racine St: 3
  122. 4698 N Peoria St: 2
  123. 4695 N Peoria St: 2
  124. 4400 Block N Peoria St: 2
  125. 4644 N Peoria St: 2
  126. 5501 N Peoria St: 2
  127. 4600 N Peoria St: 2
  128. 4600 Block N Peoria St: 2
  129. E Albrook Dr / N Peoria St: 2
  130. 4300 Block N Peoria St: 2
  131. 12495 E Albrook Dr: 2
  132. 12625 E Albrook Dr: 2
  133. 12525 E Albrook Dr: 2
  134. 12665 E Albrook Dr: 2
  135. 13800 Block E Albrook Dr: 2
  136. 12375 E Albrook Dr: 2
  137. 12655 E Albrook Dr: 2
  138. 12300 Block E Albrook Dr: 2
  139. 12265 E Albrook Dr: 2
  140. 12385 E Albrook Dr: 2
  141. 12275 E Albrook Dr: 2
  142. 12475 E Albrook Dr: 2
  143. 14000 Block E Albrook Dr: 2
  144. 12195 E Albrook Dr: 2
  145. 13900 Block E Albrook Dr: 2
  146. 12675 E Albrook Dr: 2
  147. 12565 E Albrook Dr: 2
  148. 12225 E Albrook Dr: 2
  149. 4400 Block N Crystal St: 2
  150. 4865 N Crystal St: 2
  151. 4745 N Crystal St: 2
  152. 4855 N Crystal St: 2
  153. 12960 E 48th Ave: 2
  154. 10625 E 51st Ave: 2
  155. 11611 E 51st Ave: 2
  156. 14175 E Andrews Dr: 2
  157. 14500 Block E Andrews Dr: 2
  158. 10700 E 45th Ave: 2
  159. 10555 E 45th Ave: 2
  160. 12045 E 45th Ave: 2
  161. E 56th Ave / N Crown Blvd: 2
  162. 5530 N Crown Blvd: 2
  163. E Andrews Dr / N Crown Blvd: 2
  164. 5100 Block N Crown Blvd: 2
  165. 4500 N Crown Blvd: 2
  166. 4800 Block N Blackhawk Way: 2
  167. 4720 N Blackhawk Way: 2
  168. 5107 N Chambers Rd: 2
  169. 5500 Block N Xanadu St: 2
  170. 5000 Block N Xanadu St: 2
  171. 13900 Block E Elk Pl: 2
  172. 13175 E Elk Pl: 2
  173. 14411 E Elk Pl: 2
  174. 14964 E Elk Pl: 2
  175. 13000 Block E Elk Pl: 2
  176. 5005 N Lima St: 2
  177. E 45th Ave / N Havana St: 2
  178. 5590 N Havana St: 2
  179. 14800 Block E Maxwell Pl: 2
  180. 13600 E Maxwell Pl: 2
  181. 15005 E Maxwell Pl: 2
  182. 14500 E Maxwell Pl: 2
  183. 4905 N Ironton St: 2
  184. 5050 N Ironton St: 2
  185. 4990 N Ironton St: 2
  186. 4453 N Elkhart St: 2
  187. 5500 Block N Elkhart St: 2
  188. E 53rd Ave / N Durham Ct: 2
  189. 5051 N Durham Ct: 2
  190. 5100 Block N Sable St: 2
  191. 5123 N Sable St: 2
  192. 4520 N Dillon St: 2
  193. 4600 Block N Carson St: 2
  194. 5500 Block N Carson St: 2
  195. 4892 N Carson St: 2
  196. 4325 N Carson St: 2
  197. 4210 N Carson St: 2
  198. 4230 N Carson St: 2
  199. 4200 Block N Carson St: 2
  200. E Andrews Dr / N Cornish Ct: 2
  201. 4780 N Cornish Ct: 2
  202. E Andrews Dr / N Titan Ct: 2
  203. E 55th Ave / N Joliet St: 2
  204. 11111 E 53rd Ave: 2
  205. 11500 E 53rd Ave: 2
  206. 14681 E 43rd Ave: 2
  207. 12302 E Elmendorf Pl: 2
  208. 4950 N Nome St: 2
  209. 10500 E 54th Ave: 2
  210. 10600 E 54th Ave: 2
  211. 10675 E 54th Ave: 2
  212. 10600 Block E 54th Ave: 2
  213. 15174 E 54th Ave: 2
  214. 4950 N Oakland St: 2
  215. 4800 N Oakland St: 2
  216. 4999 N Oakland St: 2
  217. 4765 N Oakland St: 2
  218. 4897 N Oakland St: 2
  219. 5200 Block N Eagle St: 2
  220. 5533 N Eagle St: 2
  221. 4300 Block N Eagle St: 2
  222. 12875 E 42nd Ave: 2
  223. 5081 N Kingston St: 2
  224. 4851 N Kingston St: 2
  225. 4750 N Kingston St: 2
  226. 4700 Block N Kingston St: 2
  227. 4900 Block N Upton Ct: 2
  228. 14774 E March Dr: 2
  229. 14743 E March Dr: 2
  230. 14604 E March Dr: 2
  231. 12000 E 47th Ave: 2
  232. 5500 Block N Tucson St: 2
  233. 12332 E Randolph Pl: 2
  234. 14011 E Randolph Pl: 2
  235. 15000 Block E Randolph Pl: 2
  236. 11925 E 49th Ave: 2
  237. 4680 N Enid Way: 2
  238. 4700 Block N Enid Way: 2
  239. 4600 Block N Topeka Ct: 2
  240. 5431 N Topeka Ct: 2
  241. 5400 Block N Topeka Ct: 2
  242. 4972 N Titan Way: 2
  243. 5021 N Titan Way: 2
  244. 5200 Block N Dearborn St: 2
  245. 5500 Block N Dearborn St: 2
  246. 4700 Block N Paris St: 2
  247. 5095 N Paris St: 2
  248. E 47th Ave / N Paris St: 2
  249. 4885 N Paris St: 2
  250. 4775 N Paris St: 2
  251. 5121 N Chandler Way: 2
  252. E Andrews Dr / N Quentin St: 2
  253. N Worchester St / E 56th Ave: 2
  254. 5300 Block N Tucson Way: 2
  255. 4900 Block N Wheeling St: 2
  256. 4960 N Ursula Way: 2
  257. 5263 N Ursula Way: 2
  258. 14891 E Pensacola Pl: 2
  259. 12410 E 55th Ave: 2
  260. 12800 Block E 55th Ave: 2
  261. 11175 E 55th Ave: 2
  262. 12700 Block E 55th Ave: 2
  263. 12325 E 55th Ave: 2
  264. 11600 Block E 55th Ave: 2
  265. 5200 Block N Deephaven Ct: 2
  266. 5000 Block N Deephaven Ct: 2
  267. 5124 N Scranton Ct: 2
  268. 4400 Block N Davenport Way: 2
  269. 4500 Block N Eugene Way: 2
  270. 4717 N Freeport Way: 2
  271. 4569 N Fontana Way: 2
  272. 13222 E Olmsted Pl: 2
  273. 14345 E 47th Dr: 2
  274. 4821 N Granby Way: 2
  275. 5546 N Auckland Way: 2
  276. 4900 Block N Ursula St: 2
  277. 5208 N Victor Way: 2
  278. 14400 Block E Stoll Pl: 2
  279. 14921 E 50th Ave: 2
  280. 5300 Block N Scranton St: 2
  281. 5123 N Scranton St: 2
  282. 5102 N Scranton St: 2
  283. 5556 N Xapary Way: 2
  284. 4701 Peoria St #118: 2

Featured: Each neighborhood now has a list of its high-crime addresses.

Denver crime maps

Denver crime trends map

The crimes trends map shows the change in crime counts and rates on a monthly and year-to-date basis.

Denver crime trends map

The Denver-city recent crime map

The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.

Denver’s recent crime map

All city crime maps

Choose from neighborhood and crime-specific crime maps.

Denver crime map