Next update , last updated

High-crime addresses in Lincoln Park

This is a list of the addresses, blocks and intersections in Denver's Lincoln Park neighborhood with the most reported crimes, along with how many reported crimes there have been so far this year.

Click or tap any address or street for a list of that location's crimes and traffic incidents.

Featured: Read the October 2024 Lincoln Park crime report

  1. 777 N Bannock St: 152
  2. No address given: 77
  3. 1300 W Colfax Ave: 55
  4. 660 N Delaware St: 34
  5. 741 N Osage St: 32
  6. 1200 N Galapago St: 31
  7. 1331 N Speer Blvd: 27
  8. 1150 N Galapago St: 26
  9. 1493 N Osage St: 25
  10. 1300 Block W Colfax Ave: 23
  11. 901 W 14th Ave: 22
  12. 725 N Kalamath St: 21
  13. 1350 W Colfax Ave: 18
  14. 1250 N Galapago St: 16
  15. 660 N Bannock St: 16
  16. 1090 N Osage St: 15
  17. 1107 N Santa Fe Dr: 15
  18. 1400 Block N Osage St: 14
  19. 1400 Block N Mariposa St: 14
  20. 1295 W 10th Ave: 14
  21. 1300 Block N Mariposa St: 13
  22. 2000 W Colfax Ave: 12
  23. 989 N Navajo St: 12
  24. 1275 N Santa Fe Dr: 11
  25. 601 W 11th Ave: 11
  26. 603 N Inca St: 11
  27. 1301 N Speer Blvd: 11
  28. 655 N Broadway St: 11
  29. 1300 Block N Osage St: 10
  30. 1355 N Santa Fe Dr: 10
  31. W Colfax Ave / N Mariposa St: 10
  32. 620 N Santa Fe Dr: 9
  33. 1011 N Inca St: 9
  34. 1010 N Santa Fe Dr: 8
  35. 655 N Santa Fe Dr: 8
  36. 700 Block N Kalamath St: 8
  37. 685 N Speer Blvd: 8
  38. 951 N Elati St: 8
  39. 990 N Navajo St: 7
  40. 1200 Block N Galapago St: 6
  41. 1100 Block N Osage St: 6
  42. 1200 Block N Osage St: 6
  43. 1200 Block N Santa Fe Dr: 6
  44. 700 Block N Bannock St: 6
  45. 800 Block N Mariposa St: 6
  46. 1425 N Mariposa St: 6
  47. 1300 Block N Speer Blvd: 6
  48. 1170 N Galapago St: 5
  49. W 10th Ave / N Osage St: 5
  50. 1305 N Osage St: 5
  51. 1100 Block N Santa Fe Dr: 5
  52. 776 N Santa Fe Dr: 5
  53. 1323 W 11th Ave: 5
  54. I25 Hwynb / W Colfax Ave: 5
  55. 1600 W Colfax Ave: 5
  56. 1150 N Inca St: 5
  57. 1200 Block N Mariposa St: 5
  58. 900 Block N Mariposa St: 5
  59. 901 W 10th Ave: 5
  60. 921 W 9th Ave: 4
  61. 1200 Block W 9th Ave: 4
  62. 750 N Galapago St: 4
  63. 1040 N Osage St: 4
  64. 1000 Block N Osage St: 4
  65. 1247 N Santa Fe Dr: 4
  66. 1300 Block N Santa Fe Dr: 4
  67. 1225 N Santa Fe Dr: 4
  68. 1010 W Colfax Ave: 4
  69. 1100 Block N Kalamath St: 4
  70. 800 Block N Kalamath St: 4
  71. W 14th Ave / N Kalamath St: 4
  72. 1000 Block N Inca St: 4
  73. 1200 Block W 10th Ave: 4
  74. 1300 Block N Lipan St: 4
  75. 1000 Block N Lipan St: 4
  76. 750 N Lipan St: 4
  77. W Colfax Ave / N Speer Blvd: 4
  78. 723 N Delaware St: 4
  79. 790 N Delaware St: 4
  80. 645 N Delaware St: 4
  81. 780 N Delaware St: 4
  82. 601 N Broadway St: 4
  83. 600 Block N Broadway St: 4
  84. 785 N Vallejo St: 4
  85. 2330 W Mulberry Pl: 4
  86. 1350 N Shoshone St: 4
  87. 1000 Block W 9th Ave: 3
  88. 1255 N Galapago St: 3
  89. 1099 N Osage St: 3
  90. 1339 N Osage St: 3
  91. 674 N Santa Fe Dr: 3
  92. 833 N Santa Fe Dr: 3
  93. 1325 W 11th Ave: 3
  94. 667 N Bannock St: 3
  95. 601 N Acoma St: 3
  96. W Colfax Ave / N Kalamath St: 3
  97. 600 Block N Kalamath St: 3
  98. 700 N Kalamath St: 3
  99. 1266 N Kalamath St: 3
  100. 933 N Navajo St: 3
  101. 900 Block N Navajo St: 3
  102. 1212 N Mariposa St: 3
  103. W 8th Ave / N Mariposa St: 3
  104. 1000 Block N Mariposa St: 3
  105. 1292 W 10th Ave: 3
  106. 800 Block N Fox St: 3
  107. 900 Block N Lipan St: 3
  108. W 14th Ave / N Lipan St: 3
  109. 1365 W 13th Ave: 3
  110. N Speer Blvd / W 13th Ave: 3
  111. N Speer Blvd / N Broadway St: 3
  112. W 8th Ave / N Zuni St: 3
  113. 796 N Vallejo St: 3
  114. 1101 W 7th Ave: 3
  115. 845 N Wyandot St: 3
  116. 2059 W 9th Ave: 2
  117. 929 N Galapago St: 2
  118. W 10th Ave / N Galapago St: 2
  119. 600 N Galapago St: 2
  120. 1000 Block N Galapago St: 2
  121. 1100 Block N Galapago St: 2
  122. W Colfax Ave / N Osage St: 2
  123. 1200 N Osage St: 2
  124. 637 N Osage St: 2
  125. W 11th Ave / N Osage St: 2
  126. W 13th Ave / N Osage St: 2
  127. 698 N Santa Fe Dr: 2
  128. 800 Block N Santa Fe Dr: 2
  129. 1137 N Santa Fe Dr: 2
  130. 828 N Santa Fe Dr: 2
  131. 1000 Block N Santa Fe Dr: 2
  132. 1135 N Santa Fe Dr: 2
  133. W 7th Ave / N Santa Fe Dr: 2
  134. 870 N Santa Fe Dr: 2
  135. 1100 Block W 11th Ave: 2
  136. 728 W 11th Ave: 2
  137. 1238 W 11th Ave: 2
  138. W 13th Ave / N Umatilla St: 2
  139. 645 N Acoma St: 2
  140. 2027 W Colfax Ave: 2
  141. 900 Block St / W Colfax Ave: 2
  142. I25 Hwysb / W Colfax Ave: 2
  143. 2060 W Colfax Ave: 2
  144. 866 N Kalamath St: 2
  145. W 8th Ave / N Kalamath St: 2
  146. 801 N Kalamath St: 2
  147. W 7th Ave / N Kalamath St: 2
  148. 1080 N Kalamath St: 2
  149. 900 Block N Inca St: 2
  150. 700 Block N Inca St: 2
  151. 1100 Block N Inca St: 2
  152. 600 Block N Inca St: 2
  153. 1011 N Navajo St: 2
  154. W 10th Ave / N Navajo St: 2
  155. 1000 Block N Navajo St: 2
  156. 901 N Navajo St: 2
  157. W 8th Ave / N Navajo St: 2
  158. 1005 N Mariposa St: 2
  159. 741 N Mariposa St: 2
  160. 1378 N Mariposa St: 2
  161. 1156 N Mariposa St: 2
  162. W 12th Ave / N Mariposa St: 2
  163. 1057 N Mariposa St: 2
  164. 814 N Mariposa St: 2
  165. 917 N Mariposa St: 2
  166. 1262 N Mariposa St: 2
  167. 700 Block W 10th Ave: 2
  168. N Santa Fe Dr / W 10th Ave: 2
  169. 900 Block W 10th Ave: 2
  170. 1155 W 10th Ave: 2
  171. 949 N Lipan St: 2
  172. 800 Block N Lipan St: 2
  173. 910 N Lipan St: 2
  174. 700 Block N Lipan St: 2
  175. 1384 N Lipan St: 2
  176. 1300 N Lipan St: 2
  177. N Osage St / W 14th Ave: 2
  178. 900 Block W 14th Ave: 2
  179. 1635 W 13th Ave: 2
  180. 1965 W 13th Ave: 2
  181. 1425 W 13th Ave: 2
  182. 700 Block W 8th Ave: 2
  183. 901 W 8th Ave: 2
  184. N Santa Fe Dr / W 8th Ave: 2
  185. 650 N Elati St: 2
  186. 600 Block N Elati St: 2
  187. 675 N Elati St: 2
  188. 690 N Delaware St: 2
  189. 1600 W 12th Ave: 2
  190. 800 Block W 12th Ave: 2
  191. 1971 W 12th Ave: 2
  192. 1330 N Zuni St: 2
  193. 1401 N Zuni St: 2
  194. 800 Block N Tejon St: 2
  195. 800 Block W 7th Ave: 2
  196. 1025 W 7th Ave: 2
  197. 1355 N Santa Fe Kalamath Aly: 2
  198. 1050 N Yuma St: 2
  199. 1000 Block N Yuma St: 2
  200. 00 Block Larimer St: 2
  201. 1245 N Quivas St: 2

Featured: Denver's 2024 crime map.

Denver crime maps

Denver crime trends map

The crimes trends map shows the change in crime counts and rates on a monthly and year-to-date basis.

Denver crime trends map

The Denver-city recent crime map

The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.

Denver’s recent crime map

All city crime maps

Choose from neighborhood and crime-specific crime maps.

Denver crime map