Next update , last updated

High-crime addresses in Gateway / Green Valley Ranch

This is a list of the addresses, blocks and intersections in Denver's Gateway / Green Valley Ranch neighborhood with the most reported crimes, along with how many reported crimes there have been so far this year.

Click or tap any address or street for a list of that location's crimes and traffic incidents.

Featured: Read the June 2025 Gateway / Green Valley Ranch crime report

  1. 4699 N Kittredge St: 22
  2. 18550 E Gvr Blvd: 19
  3. 4200 Block N Kittredge St: 16
  4. 16100 Block E Gvr Blvd: 15
  5. 4600 Block N Kittredge St: 14
  6. 4775 N Argonne St: 13
  7. 4909 N Telluride St: 12
  8. 4700 Block N Argonne St: 11
  9. 17900 Block E 56th Ave: 11
  10. 16199 E Gvr Blvd: 10
  11. 18471 E Gvr Blvd: 10
  12. 4900 Block N Telluride St: 10
  13. 18400 Block E Elmendorf Dr: 10
  14. 16400 Block E 49th Ave: 9
  15. 4255 N Kittredge St: 8
  16. 18605 E Gvr Blvd: 8
  17. 4900 Block N Yampa St: 8
  18. 4800 N Telluride St: 7
  19. 16191 E 40th Ave: 7
  20. 16375 E 40th Ave: 7
  21. 5500 Block N Laredo Way: 7
  22. 16400 Block E Gvr Blvd: 6
  23. 4570 N Chambers Rd: 6
  24. 4210 N Airport Way: 6
  25. 18400 Block E 51st Ave: 6
  26. 4500 Block N Kittredge St: 5
  27. 5290 N Kittredge St: 5
  28. 15555 E 53rd Ave: 5
  29. 16351 E Gvr Blvd: 5
  30. 18400 Block E 54th Ave: 5
  31. 4343 N Airport Way: 5
  32. 18400 E 51st Ave: 5
  33. 21400 Block E 44th Ave: 5
  34. 5500 Block N Malta St: 5
  35. 19600 Block E 48th Pl: 5
  36. 4550 N Kittredge St: 4
  37. 16000 Block E 53rd Ave: 4
  38. 4890 N Argonne Way: 4
  39. 18261 E Gvr Blvd: 4
  40. 19500 Block E 50th Pl: 4
  41. 5500 N Telluride St: 4
  42. 18600 Block E 40th Pl: 4
  43. 4650 N Tower Rd: 4
  44. 4400 Block N Tower Rd: 4
  45. 17900 E 56th Ave: 4
  46. 18444 E 54th Ave: 4
  47. 4300 Block N Ceylon Ct: 4
  48. 18400 E Elmendorf Dr: 4
  49. 18333 E Elmendorf Dr: 4
  50. 18300 Block E Elmendorf Dr: 4
  51. 21601 E 51st Pl: 4
  52. 4310 N Airport Way: 4
  53. 5100 Block N Perth St: 4
  54. 4300 Block N Ceylon St: 4
  55. 16505 E Gvr Blvd: 3
  56. 18630 E Gvr Blvd: 3
  57. 18600 Block E 50th Pl: 3
  58. 5500 Block N Telluride St: 3
  59. 4830 N Chambers Rd: 3
  60. N Jebel Ct / E Maxwell Pl: 3
  61. 16300 Block E 49th Ave: 3
  62. 16500 Block E 49th Ave: 3
  63. 5255 N Memphis St: 3
  64. 4401 N Tower Rd: 3
  65. 15900 Block E 56th Ave: 3
  66. 20700 Block E 43rd Ave: 3
  67. E 56th Ave / N Buckley Rd: 3
  68. 15500 Block E 40th Ave: 3
  69. 18700 Block E 51st Pl: 3
  70. 4500 Block N Malta St: 3
  71. 4300 Block N Malaya St: 3
  72. 4700 Block N Kittredge St: 2
  73. 5100 Block N Kittredge St: 2
  74. 18521 E Gvr Blvd: 2
  75. 18611 E Gvr Blvd: 2
  76. 18601 E Gvr Blvd: 2
  77. 18631 E 50th Pl: 2
  78. 21300 Block E 50th Pl: 2
  79. 18900 Block E 47th Dr: 2
  80. 16200 Block E 47th Dr: 2
  81. 4800 Block N Ceylon Way: 2
  82. 4775 N Yampa St: 2
  83. 4739 N Yampa St: 2
  84. 19500 Block E 42nd Ave: 2
  85. 20900 Block E 40th Pl: 2
  86. 5300 Block N Bahama Ct: 2
  87. 4400 N Chambers Rd: 2
  88. 4806 N Chambers Rd: 2
  89. 4995 N Argonne St: 2
  90. E Gvr Blvd / N Argonne St: 2
  91. 19142 E 46th Ave: 2
  92. 19535 E 46th Ave: 2
  93. N Hannibal St / E Maxwell Pl: 2
  94. 5500 Block N Lewiston Ct: 2
  95. 16303 E 49th Ave: 2
  96. 16333 E 49th Ave: 2
  97. 16542 E 49th Ave: 2
  98. 18310 E 45th Ave: 2
  99. N Tower Rd / E 45th Ave: 2
  100. 18300 Block E 45th Ave: 2
  101. 5200 Block N Memphis St: 2
  102. E Gvr Blvd / N Tower Rd: 2
  103. 4720 N Tower Rd: 2
  104. 4631 N Tower Rd: 2
  105. 4709 N Tower Rd: 2
  106. 5211 N Danube Ct: 2
  107. 5134 N Perth Ct: 2
  108. 18493 E Elmendorf Dr: 2
  109. 5500 Block N Nepal St: 2
  110. 16000 Block E Warner Pl: 2
  111. 15555 E 40th Ave: 2
  112. 20800 Block E 51st Pl: 2
  113. 18300 Block E 51st Ave: 2
  114. 18250 E 51st Ave: 2
  115. 4300 Block N Kirk Ct: 2
  116. 16100 Block E Randolph Pl: 2
  117. 20400 Block E Randolph Pl: 2
  118. 18800 Block E Randolph Pl: 2
  119. 4857 N Salida St: 2
  120. 4700 Block N Idalia St: 2
  121. 16268 E Elk Dr: 2
  122. 20000 E Mitchell Pl: 2
  123. 20554 E Mitchell Pl: 2
  124. 5500 Block N Laredo St: 2
  125. 5000 Block N Ceylon St: 2
  126. 4642 N Malaya St: 2
  127. 20300 Block E 47th Ave: 2
  128. 20500 Block E 47th Ave: 2
  129. 15470 E Andrews Dr: 2
  130. 4600 Block N Iran St: 2
  131. 5500 Block N Lisbon St: 2
  132. 5500 Block N Killarney St: 2
  133. 4856 N Andes Ct: 2
  134. 19000 Block E Burlington Pl: 2
  135. 5400 Block N Danube St: 2
  136. 4400 Block N Telluride Ct: 2
  137. 4564 N Walden St: 2
  138. 4300 Block N Perth Cir: 2
  139. 20400 Block E 55th Pl: 2
  140. 18900 Block E Chaffee Pl: 2
  141. 5500 Block N Liverpool St: 2
  142. 4900 N Himalaya Way: 2
  143. 5000 Block N Helena Ct: 2
  144. 21600 Block E 38th Pl: 2

Featured: The 16th Street Mall crime report.

Denver crime maps

Denver crime trends map

The crimes trends map shows the change in crime counts and rates on a monthly and year-to-date basis.

Denver crime trends map

The Denver-city recent crime map

The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.

Denver’s recent crime map

All city crime maps

Choose from neighborhood and crime-specific crime maps.

Denver crime map