Next update , last updated

High-crime addresses in Gateway / Green Valley Ranch

This is a list of the addresses, blocks and intersections in Denver's Gateway / Green Valley Ranch neighborhood with the most reported crimes, along with how many reported crimes there have been so far this year.

Click or tap any address or street for a list of that location's crimes and traffic incidents.

Featured: Read the August 2025 Gateway / Green Valley Ranch crime report

  1. 4699 N Kittredge St: 29
  2. 18550 E Gvr Blvd: 25
  3. 4600 Block N Kittredge St: 24
  4. 4200 Block N Kittredge St: 20
  5. 16100 Block E Gvr Blvd: 19
  6. 4775 N Argonne St: 18
  7. 18605 E Gvr Blvd: 16
  8. 4255 N Kittredge St: 15
  9. 16191 E 40th Ave: 15
  10. 16199 E Gvr Blvd: 14
  11. 16375 E 40th Ave: 13
  12. 17900 Block E 56th Ave: 13
  13. 4909 N Telluride St: 13
  14. 4900 Block N Telluride St: 13
  15. 18400 Block E Elmendorf Dr: 12
  16. 18471 E Gvr Blvd: 12
  17. 4700 Block N Argonne St: 12
  18. 16400 Block E 49th Ave: 11
  19. 4720 N Tower Rd: 10
  20. 5290 N Kittredge St: 9
  21. 4800 N Telluride St: 9
  22. 4900 Block N Yampa St: 9
  23. 4210 N Airport Way: 8
  24. 5500 Block N Telluride St: 8
  25. 15555 E 53rd Ave: 8
  26. 4100 N Kittredge St: 7
  27. 4650 N Tower Rd: 7
  28. 4401 N Tower Rd: 7
  29. 4343 N Airport Way: 7
  30. 4310 N Airport Way: 7
  31. 16400 Block E Gvr Blvd: 7
  32. 18400 Block E 51st Ave: 7
  33. 5500 N Telluride St: 7
  34. 4890 N Argonne Way: 7
  35. 4300 Block N Ceylon Ct: 7
  36. 5500 Block N Laredo Way: 7
  37. 4550 N Kittredge St: 6
  38. 4500 Block N Kittredge St: 6
  39. 18333 E Elmendorf Dr: 6
  40. 4400 Block N Tower Rd: 6
  41. 18400 Block E 54th Ave: 6
  42. 4570 N Chambers Rd: 6
  43. 16000 Block E 53rd Ave: 6
  44. 18400 E Elmendorf Dr: 5
  45. 16351 E Gvr Blvd: 5
  46. 16300 Block E 49th Ave: 5
  47. 17900 E 56th Ave: 5
  48. 18250 E 51st Ave: 5
  49. 18400 E 51st Ave: 5
  50. 5200 Block N Memphis St: 5
  51. 19600 Block E 48th Pl: 5
  52. 21601 E 51st Pl: 5
  53. 21400 Block E 44th Ave: 5
  54. 5500 Block N Malta St: 5
  55. 20700 Block E 43rd Ave: 4
  56. 18300 Block E Elmendorf Dr: 4
  57. 18310 E 45th Ave: 4
  58. 18261 E Gvr Blvd: 4
  59. 18611 E Gvr Blvd: 4
  60. 16500 Block E 49th Ave: 4
  61. 18444 E 54th Ave: 4
  62. 4830 N Chambers Rd: 4
  63. 18600 Block E 40th Pl: 4
  64. 5200 Block N Yampa St: 4
  65. 4775 N Yampa St: 4
  66. 4100 Block N Orleans St: 4
  67. 19535 E 46th Ave: 4
  68. 5255 N Memphis St: 4
  69. 4856 N Andes Ct: 4
  70. 19500 Block E 50th Pl: 4
  71. 5100 Block N Perth St: 4
  72. 4300 Block N Ceylon St: 4
  73. 21500 Block E 43rd Ave: 3
  74. 15500 Block E 40th Ave: 3
  75. 18300 Block E 45th Ave: 3
  76. 18521 E Gvr Blvd: 3
  77. 16505 E Gvr Blvd: 3
  78. 18630 E Gvr Blvd: 3
  79. 16542 E 49th Ave: 3
  80. 19600 Block E 49th Ave: 3
  81. 15900 Block E 56th Ave: 3
  82. 4876 N Chambers Rd: 3
  83. 4400 N Chambers Rd: 3
  84. 4857 N Salida St: 3
  85. 18300 Block E 51st Ave: 3
  86. 4780 N Yampa St: 3
  87. 4700 N Yampa St: 3
  88. 19500 Block E 42nd Ave: 3
  89. 5500 Block N Laredo St: 3
  90. N Jebel Ct / E Maxwell Pl: 3
  91. 21400 Block E 47th Ave: 3
  92. 20500 Block E 47th Ave: 3
  93. 19142 E 46th Ave: 3
  94. E Gvr Blvd / Pena Blvd: 3
  95. 4500 Block N Biscay St: 3
  96. 15470 E Andrews Dr: 3
  97. 18700 Block E 51st Pl: 3
  98. 4300 Block N Malaya St: 3
  99. 18600 Block E 50th Pl: 3
  100. 16100 Block E 53rd Pl: 3
  101. 5500 Block N Lewiston Ct: 3
  102. 4300 Block N Kirk Ct: 3
  103. E 56th Ave / N Buckley Rd: 3
  104. 4500 Block N Malta St: 3
  105. 5000 Block N Ceylon St: 3
  106. 4700 Block N Kittredge St: 2
  107. 5100 Block N Kittredge St: 2
  108. 18493 E Elmendorf Dr: 2
  109. 19300 Block E 40th Ave: 2
  110. 15555 E 40th Ave: 2
  111. N Tower Rd / E 45th Ave: 2
  112. 21000 Block E 45th Ave: 2
  113. E 56th Ave / N Tower Rd: 2
  114. 4791 N Tower Rd: 2
  115. E Gvr Blvd / N Tower Rd: 2
  116. 4631 N Tower Rd: 2
  117. 4709 N Tower Rd: 2
  118. 18201 E Gvr Blvd: 2
  119. 18643 E Gvr Blvd: 2
  120. 18601 E Gvr Blvd: 2
  121. 16393 E 49th Ave: 2
  122. 16303 E 49th Ave: 2
  123. 16333 E 49th Ave: 2
  124. 4800 Block N Jebel St: 2
  125. 4874 N Chambers Rd: 2
  126. 4882 N Chambers Rd: 2
  127. 4806 N Chambers Rd: 2
  128. 4800 Block N Salida St: 2
  129. 4927 N Salida St: 2
  130. 20900 Block E 40th Pl: 2
  131. 19000 Block E 51st Ave: 2
  132. 4950 N Yampa St: 2
  133. 4900 N Yampa St: 2
  134. 4739 N Yampa St: 2
  135. 19400 Block E 42nd Ave: 2
  136. N Hannibal St / E Maxwell Pl: 2
  137. 20400 Block E 55th Pl: 2
  138. 4995 N Argonne St: 2
  139. E Gvr Blvd / N Argonne St: 2
  140. 16100 Block E Randolph Pl: 2
  141. 20400 Block E Randolph Pl: 2
  142. 18800 Block E Randolph Pl: 2
  143. 20300 Block E 47th Ave: 2
  144. 16000 Block E 47th Pl: 2
  145. 5500 Block N Hannibal St: 2
  146. E 45th Ave / N Biscay St: 2
  147. 16268 E Elk Dr: 2
  148. 4100 Block N Netherland St: 2
  149. 5500 Block N Liverpool St: 2
  150. 20800 Block E 51st Pl: 2
  151. E 40th Ave / N Flanders Ct: 2
  152. 4100 N Jericho St: 2
  153. 4642 N Malaya St: 2
  154. E Mitchell Pl / N Genoa St: 2
  155. 5500 Block N Lisbon St: 2
  156. 18900 Block E Chaffee Pl: 2
  157. 5000 Block N Helena Ct: 2
  158. 18600 Block E Mitchell Pl: 2
  159. 20000 E Mitchell Pl: 2
  160. 20554 E Mitchell Pl: 2
  161. 4905 N Cathay St: 2
  162. 5500 Block N Nepal St: 2
  163. 18631 E 50th Pl: 2
  164. 21300 Block E 50th Pl: 2
  165. 18900 Block E 47th Dr: 2
  166. 16200 Block E 47th Dr: 2
  167. 4800 Block N Ceylon Way: 2
  168. 5300 Block N Bahama Ct: 2
  169. 21600 Block E 53rd Pl: 2
  170. 5134 N Perth Ct: 2
  171. 5400 Block N Danube St: 2
  172. 5211 N Danube Ct: 2
  173. 16000 Block E Warner Pl: 2
  174. 4700 Block N Idalia St: 2
  175. 4600 Block N Iran St: 2
  176. 5500 Block N Killarney St: 2
  177. 19000 Block E Burlington Pl: 2
  178. 4400 Block N Telluride Ct: 2
  179. 4564 N Walden St: 2
  180. 4300 Block N Perth Cir: 2
  181. 4900 N Himalaya Way: 2
  182. 21600 Block E 38th Pl: 2

Featured: The 16th Street Mall crime report.

Denver crime maps

Denver crime trends map

The crimes trends map shows the change in crime counts and rates on a monthly and year-to-date basis.

Denver crime trends map

The Denver-city recent crime map

The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.

Denver’s recent crime map

All city crime maps

Choose from neighborhood and crime-specific crime maps.

Denver crime map