The addresses in the City of Denver with the most reported crime
These are the City of Denver addresses that have had the most crime reports this year.
Rank | Address | Crime count | Neighborhood |
---|---|---|---|
1. | 8400 Pena Blvd | 101 | DIA |
2. | 490 W Colfax Ave | 66 | Civic Center |
3. | 7800 E Smith Rd | 64 | Central Park |
4. | 8500 Pena Blvd | 62 | DIA |
5. | 2730 S Colorado Blvd | 57 | University Hills |
6. | 1200 Block 21st St | 54 | Five Points |
7. | 1505 S Colorado Blvd | 45 | Cory-Merrill |
8. | 1331 N Cherokee St | 40 | Civic Center |
9. | 6200 E Colfax Ave | 36 | Montclair |
10. | E Colfax Ave / N Broadway St | 34 | Civic Center |
11. | 777 N Bannock St | 33 | Lincoln Park |
12. | 2770 W Evans Ave | 32 | College View / South Platte |
13. | 8511 Pena Blvd | 31 | DIA |
14. | 1400 Block N Broadway St | 29 | Capitol Hill |
15. | 1600 California St | 26 | CBD |
16. | 7930 E Northfield Blvd | 26 | Central Park |
17. | 8148 Pena Blvd | 25 | DIA |
18. | 3000 E 1st Ave | 24 | Cherry Creek |
19. | 8560 E Northfield Blvd | 23 | Central Park |
20. | 500 Block E Colfax Ave | 22 | North Capitol Hill |
See the full list of City of Denver addresses with the most reported crimes
Featured: Crime reports for Denver schools.
Denver crime maps
Denver crime trends map
The crimes trends map shows the change in crime counts and rates on a monthly and year-to-date basis.

The Denver-city recent crime map
The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.

All city crime maps
Choose from neighborhood and crime-specific crime maps.
