The addresses in the City of Denver with the most reported crime
These are the City of Denver addresses that have had the most crime reports this year.
Rank | Address | Crime count | Neighborhood |
---|---|---|---|
1. | 8400 Pena Blvd | 127 | DIA |
2. | 490 W Colfax Ave | 98 | Civic Center |
3. | 2730 S Colorado Blvd | 82 | University Hills |
4. | 8500 Pena Blvd | 82 | DIA |
5. | 7800 E Smith Rd | 76 | Central Park |
6. | 1200 Block 21st St | 62 | Five Points |
7. | 1331 N Cherokee St | 58 | Civic Center |
8. | 1505 S Colorado Blvd | 52 | Cory-Merrill |
9. | 6200 E Colfax Ave | 43 | Montclair |
10. | 777 N Bannock St | 42 | Lincoln Park |
11. | 1400 Block N Broadway St | 39 | Capitol Hill |
12. | 2770 W Evans Ave | 39 | College View / South Platte |
13. | 8560 E Northfield Blvd | 38 | Central Park |
14. | E Colfax Ave / N Broadway St | 37 | Civic Center |
15. | 8511 Pena Blvd | 35 | DIA |
16. | 3000 E 1st Ave | 33 | Cherry Creek |
17. | 1600 California St | 31 | CBD |
18. | 7930 E Northfield Blvd | 31 | Central Park |
19. | 8148 Pena Blvd | 30 | DIA |
20. | 7757 E 36th Ave | 28 | Central Park |
See the full list of City of Denver addresses with the most reported crimes
Featured: Read the March 2025 Denver-city crime report.
Denver crime maps
Denver crime trends map
The crimes trends map shows the change in crime counts and rates on a monthly and year-to-date basis.

The Denver-city recent crime map
The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.

All city crime maps
Choose from neighborhood and crime-specific crime maps.
