The addresses in the City of Denver with the most reported crime
These are the City of Denver addresses that have had the most crime reports this year.
Rank | Address | Crime count | Neighborhood |
---|---|---|---|
1. | 8400 Pena Blvd | 23 | DIA |
2. | 1200 Block 21st St | 17 | Five Points |
3. | 7800 E Smith Rd | 11 | Central Park |
4. | 8500 Pena Blvd | 10 | DIA |
5. | 490 W Colfax Ave | 10 | Civic Center |
6. | E Colfax Ave / N Broadway St | 10 | Civic Center |
7. | 1500 Block N Pearl St | 10 | North Capitol Hill |
8. | 777 N Bannock St | 8 | Lincoln Park |
9. | 8148 Pena Blvd | 7 | DIA |
10. | 6200 E Colfax Ave | 6 | Montclair |
11. | 2150 S Downing St | 6 | University |
12. | 5100 W Alameda Ave | 5 | Westwood |
13. | 8511 Pena Blvd | 5 | DIA |
14. | 2810 E 1st Ave | 5 | Cherry Creek |
15. | 2222 Lawrence St | 5 | Five Points |
16. | 323 S Broadway St | 5 | Baker |
17. | 321 17th St | 5 | CBD |
18. | 425 S Galena Way | 4 | Windsor |
19. | 9999 E Yale Ave | 4 | Hampden |
20. | 1505 S Colorado Blvd | 4 | Cory-Merrill |
See the full list of City of Denver addresses with the most reported crimes
Featured: Denver's big-picture crime trends map.
Denver crime maps
Denver crime trends map
The crimes trends map shows the change in crime counts and rates on a monthly and year-to-date basis.
The Denver-city recent crime map
The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.
All city crime maps
Choose from neighborhood and crime-specific crime maps.