Next update , last updated

High-crime addresses in Westwood

This is a list of the addresses, blocks and intersections in Denver's Westwood neighborhood with the most reported crimes, along with how many reported crimes there have been so far this year.

Click or tap any address or street for a list of that location's crimes and traffic incidents.

Featured: Read the October 2024 Westwood crime report

  1. No address given: 82
  2. 5048 Morrison Rd: 16
  3. W Alameda Ave / S Federal Blvd: 10
  4. S Federal Blvd / W Alameda Ave: 9
  5. 4225 Morrison Rd: 8
  6. 1038 S Perry St: 8
  7. 4404 Morrison Rd: 7
  8. 3390 W Alameda Ave: 7
  9. 3057 W Kentucky Ave: 7
  10. 3511 W Alaska Pl: 6
  11. 3901 Morrison Rd: 6
  12. 5000 Block Morrison Rd: 6
  13. 355 S Grove St: 6
  14. 5100 W Alameda Ave: 6
  15. 3400 Block W Kentucky Ave: 6
  16. 500 Block S Federal Blvd: 6
  17. 599 S Patton Ct: 6
  18. 800 Block S Patton Ct: 6
  19. 911 S Hazel Ct: 6
  20. 5115 Morrison Rd: 5
  21. S Lowell Blvd / Morrison Rd: 5
  22. 352 S Osceola St: 5
  23. 380 S Osceola St: 5
  24. 3200 Block W Nevada Pl: 5
  25. 3434 W Alameda Ave: 5
  26. 3000 W Alameda Ave: 5
  27. 500 Block S Wolff St: 5
  28. 852 S Hazel Ct: 5
  29. 924 S Sheridan Blvd: 5
  30. 4351 Morrison Rd: 4
  31. 500 Block S Lowell Blvd: 4
  32. 800 Block S Irving St: 4
  33. W Dakota Ave / S Grove St: 4
  34. 3400 Block W Custer Pl: 4
  35. 3100 Block W Custer Pl: 4
  36. 3300 Block W Alameda Ave: 4
  37. 3420 W Alameda Ave: 4
  38. 959 S Wolff St: 4
  39. 781 S Federal Blvd: 4
  40. 1000 Block S Meade St: 4
  41. 600 Block S Patton Ct: 4
  42. 4500 Block W Center Ave: 4
  43. W Custer Pl / S Hazel Ct: 4
  44. 800 Block S Knox Ct: 4
  45. 3400 Block W Walsh Pl: 4
  46. 3200 Block W Ada Pl: 4
  47. 4400 Block W Ohio Ave: 4
  48. 4407 W Ohio Ave: 4
  49. 944 S Sheridan Blvd: 4
  50. 906 S Sheridan Blvd: 4
  51. 4600 Block W Bingham Pl: 4
  52. 800 Block S Jay Ct: 4
  53. 4300 Block Morrison Rd: 3
  54. 4005 Morrison Rd: 3
  55. 4200 Block Morrison Rd: 3
  56. 457 S Lowell Blvd: 3
  57. 601 S Irving St: 3
  58. W Ohio Ave / S Irving St: 3
  59. W Exposition Ave / S Irving St: 3
  60. 300 Block S Grove St: 3
  61. 1000 Block S Grove St: 3
  62. 3400 Block W Nevada Pl: 3
  63. 3185 W Nevada Pl: 3
  64. 3425 W Nevada Pl: 3
  65. 3083 W Gill Pl: 3
  66. 3090 W Alameda Ave: 3
  67. 5000 Block W Exposition Ave: 3
  68. 3333 W Kentucky Ave: 3
  69. 4501 W Kentucky Ave: 3
  70. W Kentucky Ave / S Federal Blvd: 3
  71. 809 S Federal Blvd: 3
  72. 679 S Federal Blvd: 3
  73. W Virginia Ave / S Federal Blvd: 3
  74. 645 S Federal Blvd: 3
  75. 500 Block S Patton Ct: 3
  76. 4600 Block W Dakota Ave: 3
  77. 535 S Hazel Ct: 3
  78. 644 S Newton St: 3
  79. 800 Block S Newton St: 3
  80. 500 Block S Quitman St: 3
  81. 403 S Quitman St: 3
  82. 956 S Quitman St: 3
  83. 500 Block S Stuart St: 3
  84. 3195 W Ada Pl: 3
  85. 3300 Block W Ohio Ave: 3
  86. 3400 Block W Ohio Ave: 3
  87. 4283 W Virginia Ave: 3
  88. 3100 Block W Virginia Ave: 3
  89. 948 S Sheridan Blvd: 3
  90. 900 Block S Sheridan Blvd: 3
  91. 302 S Sheridan Blvd: 3
  92. 982 S Sheridan Blvd: 3
  93. 3042 W Alaska Pl: 2
  94. 3464 W Alaska Pl: 2
  95. 3200 Block W Alaska Pl: 2
  96. 3500 Block W Alaska Pl: 2
  97. 4600 Block W Alaska Pl: 2
  98. 4200 Morrison Rd: 2
  99. 3941 Morrison Rd: 2
  100. 4800 Block Morrison Rd: 2
  101. 3738 Morrison Rd: 2
  102. 4460 Morrison Rd: 2
  103. 3800 Morrison Rd: 2
  104. W Alameda Ave / Morrison Rd: 2
  105. 4400 Morrison Rd: 2
  106. 3555 Morrison Rd: 2
  107. 4400 Block Morrison Rd: 2
  108. 3552 Morrison Rd: 2
  109. 4755 W Mississippi Ave: 2
  110. 900 Block S Lowell Blvd: 2
  111. W Nevada Pl / S Lowell Blvd: 2
  112. 600 Block S Lowell Blvd: 2
  113. 350 S Lowell Blvd: 2
  114. 1000 Block S Lowell Blvd: 2
  115. 300 Block S Lowell Blvd: 2
  116. 869 S Irving St: 2
  117. 849 S Irving St: 2
  118. W Alameda Ave / S Irving St: 2
  119. 600 Block S Irving St: 2
  120. 400 Block S Xavier St: 2
  121. Morrison Rd / S Perry St: 2
  122. 1000 Block S Perry St: 2
  123. 600 Block S Perry St: 2
  124. 300 Block S Perry St: 2
  125. 3440 W Custer Pl: 2
  126. 3300 Block W Custer Pl: 2
  127. 3291 W Custer Pl: 2
  128. 3500 Block W Custer Pl: 2
  129. 4626 W Custer Pl: 2
  130. 552 S Osceola St: 2
  131. 800 Block S Osceola St: 2
  132. 3800 Block W Nevada Pl: 2
  133. 4507 W Nevada Pl: 2
  134. 4600 Block W Nevada Pl: 2
  135. 3300 Block W Nevada Pl: 2
  136. 5100 Block W Gill Pl: 2
  137. 3400 Block W Gill Pl: 2
  138. 3000 Block W Gill Pl: 2
  139. 4552 W Alameda Ave: 2
  140. 3170 W Alameda Ave: 2
  141. Morrison Rd / W Alameda Ave: 2
  142. 3100 Block W Alameda Ave: 2
  143. 4390 W Exposition Ave: 2
  144. 4300 Block W Exposition Ave: 2
  145. S Federal Blvd / W Exposition Ave: 2
  146. S Patton Ct / W Kentucky Ave: 2
  147. S Federal Blvd / W Kentucky Ave: 2
  148. 3500 Block W Kentucky Ave: 2
  149. 4100 Block W Kentucky Ave: 2
  150. 400 Block S Wolff St: 2
  151. 362 S Wolff St: 2
  152. 903 S Federal Blvd: 2
  153. 501 S Federal Blvd: 2
  154. 975 S Federal Blvd: 2
  155. 575 S Federal Blvd: 2
  156. 555 S Federal Blvd: 2
  157. 825 S Federal Blvd: 2
  158. 800 Block S Federal Blvd: 2
  159. 1025 S Federal Blvd: 2
  160. 375 S Federal Blvd: 2
  161. 593 S Meade St: 2
  162. 754 S Patton Ct: 2
  163. 3000 Block W Dakota Ave: 2
  164. 3456 W Center Ave: 2
  165. 3200 Block W Center Ave: 2
  166. 400 Block S Hazel Ct: 2
  167. W Kentucky Ave / S Hazel Ct: 2
  168. 300 Block S Hazel Ct: 2
  169. 800 Block S Hazel Ct: 2
  170. 400 Block S Knox Ct: 2
  171. 1000 Block S Newton St: 2
  172. 745 S Vrain St: 2
  173. 300 Block S Raleigh St: 2
  174. 810 S Raleigh St: 2
  175. 600 Block S Raleigh St: 2
  176. 700 Block S Raleigh St: 2
  177. 4162 W Walsh Pl: 2
  178. 3680 W Walsh Pl: 2
  179. 600 Block S Quitman St: 2
  180. 300 S Stuart St: 2
  181. 555 S Stuart St: 2
  182. 300 Block S Stuart St: 2
  183. S Federal Blvd / W Ada Pl: 2
  184. 3500 Block W Ohio Ave: 2
  185. 4800 Block W Virginia Ave: 2
  186. 986 S Sheridan Blvd: 2
  187. 846 S Sheridan Blvd: 2
  188. 500 S Utica St: 2
  189. W Alameda Ave / S Weir Dr: 2
  190. 3242 W Alaska Ave: 2

New: Sign up for email updates when there's new crime data.

Denver crime maps

Denver crime trends map

The crimes trends map shows the change in crime counts and rates on a monthly and year-to-date basis.

Denver crime trends map

The Denver-city recent crime map

The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.

Denver’s recent crime map

All city crime maps

Choose from neighborhood and crime-specific crime maps.

Denver crime map