Next update , last updated

High-crime addresses in West Colfax

This is a list of the addresses, blocks and intersections in Denver's West Colfax neighborhood with the most reported crimes, along with how many reported crimes there have been so far this year.

Click or tap any address or street for a list of that location's crimes and traffic incidents.

Featured: Read the June 2025 West Colfax crime report

  1. 1245 N Knox Ct: 20
  2. 3200 Block W 14th Ave: 17
  3. 1400 Block N Zenobia St: 13
  4. 4000 Block W Colfax Ave: 11
  5. 1500 Block N Grove St: 11
  6. 1300 Block N King St: 11
  7. 1500 Block N Xavier St: 11
  8. 4020 W Colfax Ave: 8
  9. 1200 Block N Knox Ct: 8
  10. 1300 Block N Knox Ct: 8
  11. 3100 Block W 14th Ave: 8
  12. 3275 W 14th Ave: 8
  13. 1498 N Irving St: 8
  14. 1500 Block N Quitman St: 8
  15. 1500 Block N Raleigh St: 8
  16. 3200 Block W Colfax Ave: 7
  17. 1605 N Federal Blvd: 7
  18. 1500 Block N Yates St: 7
  19. 1200 Block N Newton St: 7
  20. 3200 W Colfax Ave: 6
  21. 1490 N Zenobia St: 6
  22. 1300 Block N Wolff St: 6
  23. 1490 N Perry St: 6
  24. 1199 N Perry St: 6
  25. 1290 N King St: 6
  26. 1590 N Yates St: 6
  27. 1300 Block N Newton St: 6
  28. 4770 W Colfax Ave: 5
  29. 1300 Block N Lowell Blvd: 5
  30. 1300 Block N Zenobia St: 5
  31. 1200 Block N Wolff St: 5
  32. 1200 Block N Perry St: 5
  33. 1345 N Perry St: 5
  34. 1703 N Federal Blvd: 5
  35. 1200 Block N Tennyson St: 5
  36. 1400 Block N Winona Ct: 5
  37. 3445 W Colfax Ave: 4
  38. 1820 N Lowell Blvd: 4
  39. W 13th Ave / N Knox Ct: 4
  40. 1290 N Knox Ct: 4
  41. 3170 W 14th Ave: 4
  42. 1590 N Grove St: 4
  43. 1400 Block N Perry St: 4
  44. 3200 Block W Avondale Dr: 4
  45. 1198 N Sheridan Blvd: 4
  46. 1500 Block N Meade St: 4
  47. 1500 Block N Osceola St: 4
  48. 1300 Block N Osceola St: 4
  49. 1200 Block N Vrain St: 4
  50. 1495 N Vrain St: 4
  51. 3500 Block W 16th Ave: 4
  52. 4000 Block W 16th Ave: 4
  53. 3000 Block W 16th Ave: 4
  54. 1500 Block N Julian St: 4
  55. 3550 W 13th Ave: 4
  56. 3500 Block W 13th Ave: 4
  57. 1600 Block N Raleigh St: 4
  58. 1650 N Raleigh St: 4
  59. 1200 Block N Raleigh St: 4
  60. 3423 W Colfax Ave: 3
  61. 4100 W Colfax Ave: 3
  62. 4205 W Colfax Ave: 3
  63. 1500 Block N Lowell Blvd: 3
  64. 3220 W 14th Ave: 3
  65. 1500 Block N Wolff St: 3
  66. 1600 Block N Wolff St: 3
  67. 1700 Block N Grove St: 3
  68. 1625 N Perry St: 3
  69. W Colfax Ave / N Perry St: 3
  70. 1200 Block N King St: 3
  71. W Colfax Ave / N King St: 3
  72. W 13th Ave / N King St: 3
  73. 1300 Block N Irving St: 3
  74. 1600 Block N Xavier St: 3
  75. 1400 Block N Xavier St: 3
  76. 1200 Block N Quitman St: 3
  77. 1365 N Federal Blvd: 3
  78. W 17th Ave / N Federal Blvd: 3
  79. 4200 W 17th Ave: 3
  80. 1200 Block N Meade St: 3
  81. 1200 N Meade St: 3
  82. 1200 Block N Osceola St: 3
  83. 3200 Block W Conejos Pl: 3
  84. 1255 N Vrain St: 3
  85. 1500 Block N Hooker St: 3
  86. W 17th Ave / N Hooker St: 3
  87. 1525 N Raleigh St: 3
  88. 1400 Block N Osceola St/ Perry St Alley: 3
  89. 4225 W Colfax Ave: 2
  90. 3490 W Colfax Ave: 2
  91. 4930 W Colfax Ave: 2
  92. 4800 Block W Colfax Ave: 2
  93. 3501 W Colfax Ave: 2
  94. 3800 Block W Colfax Ave: 2
  95. 4501 W Colfax Ave: 2
  96. 5001 W Colfax Ave: 2
  97. 1460 N Lowell Blvd: 2
  98. 1299 N Knox Ct: 2
  99. 1400 Block N Knox Ct: 2
  100. 3260 W 14th Ave: 2
  101. 3168 W 14th Ave: 2
  102. 1450 N Grove St: 2
  103. W Colfax Ave / N Irving St: 2
  104. 1700 Block N Irving St: 2
  105. 1500 Block N Irving St: 2
  106. 1350 N Irving St: 2
  107. 1500 N Irving St: 2
  108. 1329 N Xavier St: 2
  109. W 14th Ave / N Xavier St: 2
  110. 1523 N Quitman St: 2
  111. 1400 Block N Quitman St: 2
  112. 3023 W Avondale Dr: 2
  113. W 14th Ave / W Avondale Dr: 2
  114. 3295 W Avondale Dr: 2
  115. 3100 Block W Avondale Dr: 2
  116. 1442 N Sheridan Blvd: 2
  117. 1700 Block N Federal Blvd: 2
  118. W Colfax Ave / N Federal Blvd: 2
  119. N Hooker St / W 17th Ave: 2
  120. 5000 Block W 17th Ave: 2
  121. 1300 Block N Meade St: 2
  122. 1690 N Meade St: 2
  123. 1457 N Osceola St: 2
  124. W Colfax Ave / N Vrain Winona Aly: 2
  125. 3500 Block W Conejos Pl: 2
  126. 1300 Block N Stuart St: 2
  127. 1401 N Stuart St: 2
  128. 1580 N Julian St: 2
  129. 1400 Block N Julian St: 2
  130. 1300 Block N Yates St: 2
  131. 1543 N Yates St: 2
  132. 1600 Block N Hooker St: 2
  133. 1521 N Hooker St: 2
  134. 4800 Block W 13th Ave: 2
  135. 3600 Block W 13th Ave: 2
  136. 1565 N Raleigh St: 2
  137. W 17th Ave / N Newton St: 2
  138. 1259 N Newton St: 2
  139. W 14th Ave / N Newton St: 2
  140. 1500 Block N Newton St: 2
  141. W Avondale Dr / W Howard Pl: 2
  142. 1200 Block N Utica St: 2
  143. 1230 N Winona Ct: 2
  144. 1400 Block N Perry St / N Quitman St Alley: 2

New: Sign up for weekly or monthly email updates (when there's new crime data).

Denver crime maps

Denver crime trends map

The crimes trends map shows the change in crime counts and rates on a monthly and year-to-date basis.

Denver crime trends map

The Denver-city recent crime map

The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.

Denver’s recent crime map

All city crime maps

Choose from neighborhood and crime-specific crime maps.

Denver crime map