Next update , last updated

High-crime addresses in Union Station

This is a list of the addresses, blocks and intersections in Denver's Union Station neighborhood with the most reported crimes, along with how many reported crimes there have been so far this year.

Click or tap any address or street for a list of that location's crimes and traffic incidents.

Featured: Read the October 2024 Union Station crime report

  1. No address given: 62
  2. 1701 Wewatta St: 52
  3. 1701 Wynkoop St: 51
  4. 1950 Chestnut Pl: 26
  5. 20th St / Market St: 26
  6. 1920 Market St: 21
  7. 1900 Block Market St: 21
  8. 1946 Market St: 21
  9. 1700 Block Wynkoop St: 21
  10. 20th St / Larimer St: 20
  11. 1801 Chestnut Pl: 19
  12. 1975 19th St: 19
  13. 1850 Chestnut Pl: 18
  14. 1701 Chestnut Pl: 17
  15. 1900 16th St: 17
  16. 1600 Block Wazee St: 16
  17. 1800 Block Market St: 15
  18. 1200 17th St: 15
  19. 18th St / Market St: 14
  20. 1394 Market St: 14
  21. 1949 Market St: 14
  22. 1865 Larimer St: 13
  23. 1900 Block Blake St: 13
  24. 1255 19th St: 13
  25. 2059 19th St: 13
  26. 16th St / Wazee St: 13
  27. 1672 Lawrence St: 12
  28. 19th St / Market St: 12
  29. 1700 Block Blake St: 12
  30. 17th St / Blake St: 12
  31. 16th St / Wazee Wynkoop Aly: 12
  32. 1900 Block Larimer St: 11
  33. 1840 Market St: 11
  34. 1959 Wewatta St: 10
  35. 1800 Block Blake St: 10
  36. 1900 18th St: 10
  37. 1512 Larimer St: 9
  38. 1480 Wewatta St: 9
  39. 1490 Delgany St: 9
  40. 1902 Blake St: 9
  41. 1601 Chestnut Pl: 8
  42. 1750 Wewatta St: 8
  43. 1550 Wewatta St: 8
  44. 1801 Market St: 8
  45. 1920 17th St: 8
  46. 1500 Block Blake St: 8
  47. 20th St / Little Raven St: 8
  48. 1900 Little Raven St: 8
  49. 1441 Little Raven St: 8
  50. 1900 Chestnut Pl: 7
  51. 1777 Chestnut Pl: 7
  52. 1801 Wewatta St: 7
  53. 1500 Block Wewatta St: 7
  54. 18th St / Lawrence St: 7
  55. 1225 17th St: 7
  56. 1822 Blake St: 7
  57. 1460 Little Raven St: 7
  58. 1880 Little Raven St: 7
  59. 1700 Block Wazee St: 7
  60. 16th St / Larimer St: 6
  61. 1700 Block Wewatta St: 6
  62. 18th St / Wewatta St: 6
  63. 1650 Wewatta St: 6
  64. 1661 Market St: 6
  65. 1660 17th St: 6
  66. 20th St / Blake St: 6
  67. 16th St / Wynkoop St: 6
  68. 1634 18th St: 6
  69. 1500 Block 18th St: 6
  70. 2205 19th St: 6
  71. 1300 Block 20th St: 6
  72. 15th St / Wazee St: 6
  73. 1551 Larimer St: 5
  74. 1700 Block Chestnut Pl: 5
  75. 1800 Block Chestnut Pl: 5
  76. 1515 Delgany St: 5
  77. 17th St / Market St: 5
  78. 1500 Block 17th St: 5
  79. 1920 Blake St: 5
  80. 18th St / Blake St: 5
  81. 1500 Block Wynkoop St: 5
  82. 1515 Wynkoop St: 5
  83. 1590 Wynkoop St: 5
  84. 1801 Wynkoop St: 5
  85. 1700 Block Little Raven St: 5
  86. 1601 19th St: 5
  87. 1201 16th St: 5
  88. 1612 Wazee St: 5
  89. 1601 Wazee St: 5
  90. 16th St / Blake Wazee Aly: 5
  91. 1800 Block Larimer St: 4
  92. 17th St / Chestnut Pl: 4
  93. 1999 Chestnut Pl: 4
  94. 2101 15th St: 4
  95. 1587 Lawrence St: 4
  96. 1616 Market St: 4
  97. 1600 Block Market St: 4
  98. 1514 17th St: 4
  99. 1709 Blake St: 4
  100. 19th St / Blake St: 4
  101. 1600 Block Blake St: 4
  102. 1925 Blake St: 4
  103. 1401 Wynkoop St: 4
  104. 1600 Block Wynkoop St: 4
  105. 1720 Wynkoop St: 4
  106. 1600 Block 18th St: 4
  107. 1615 18th St: 4
  108. 1980 18th St: 4
  109. 17th St / Wazee Wynkoop Aly: 4
  110. 15th St / Little Raven St: 4
  111. 1750 Little Raven St: 4
  112. 2200 Block 19th St: 4
  113. 1700 Block 16th St: 4
  114. 1850 Wazee St: 4
  115. 1900 Block Wazee St: 4
  116. 1901 Wazee St: 4
  117. 17th St / Wazee St: 4
  118. 18th St / Wazee St: 4
  119. 1400 Block Larimer Market Aly: 4
  120. 1700 Bassett St: 4
  121. 1850 Bassett St: 4
  122. 1777 Larimer St: 3
  123. 17th St / Larimer St: 3
  124. 1500 Block Larimer St: 3
  125. 20th St / Chestnut Pl: 3
  126. 1215 15th St: 3
  127. 1800 Block Wewatta St: 3
  128. 1691 Market St: 3
  129. 1937 Market St: 3
  130. 1600 17th St: 3
  131. 1331 17th St: 3
  132. 1940 Blake St: 3
  133. 16th St / Blake St: 3
  134. 1755 Blake St: 3
  135. 1707 Blake St: 3
  136. 1800 Block Wynkoop St: 3
  137. 19th St / Wynkoop St: 3
  138. 17th St / Wynkoop St: 3
  139. 1499 Wynkoop St: 3
  140. 1450 Wynkoop St: 3
  141. 18th St / Little Raven St: 3
  142. 19th St / Little Raven St: 3
  143. 1500 Little Raven St: 3
  144. 1300 Block 19th St: 3
  145. 1331 19th St: 3
  146. 1250 14th St: 3
  147. 1800 Block 16th St: 3
  148. 1801 16th St: 3
  149. 1881 16th St: 3
  150. 1900 Block 16th St: 3
  151. 1444 Wazee St: 3
  152. 1500 Block Wazee St: 3
  153. 1800 Wazee St: 3
  154. 1600 Block Blake Wazee Aly: 3
  155. 15th St / Blake Wazee Aly: 3
  156. 20th St / 20th Chestnut Aly: 3
  157. 15th St / Larimer St: 2
  158. 1400 Block Larimer St: 2
  159. 1435 Larimer St: 2
  160. 14th St / Larimer St: 2
  161. 1700 Block Larimer St: 2
  162. 1707 Chestnut Pl: 2
  163. 16th St / Chestnut Pl: 2
  164. 2100 Block 15th St: 2
  165. 2000 Block 15th St: 2
  166. 1800 15th St: 2
  167. 15th St / Wewatta St: 2
  168. 17th St / Wewatta St: 2
  169. 1700 Wewatta St: 2
  170. 1400 Block Wewatta St: 2
  171. 1400 Wewatta St: 2
  172. 1601 Wewatta St: 2
  173. 14th St / Lawrence St: 2
  174. 1475 Lawrence St: 2
  175. 1475 Delgany St: 2
  176. 1500 Block Market St: 2
  177. 1400 Block Market St: 2
  178. 1200 Block 17th St: 2
  179. 1705 17th St: 2
  180. 1400 Block 17th St: 2
  181. 1600 Block 17th St: 2
  182. Wynkoop St / 17th St: 2
  183. 1401 17th St: 2
  184. 1612 17th St: 2
  185. 1801 Blake St: 2
  186. 1855 Blake St: 2
  187. 1510 Blake St: 2
  188. 1808 Blake St: 2
  189. 1836 Blake St: 2
  190. 1555 Blake St: 2
  191. 15th St / Blake St: 2
  192. 1430 Wynkoop St: 2
  193. 1998 18th St: 2
  194. 1900 Block 18th St: 2
  195. 1200 Block 18th St: 2
  196. Wewatta St / 18th St: 2
  197. 15th St / Wazee Wynkoop Aly: 2
  198. 1600 Block Wazee Wynkoop Aly: 2
  199. 1800 Block Little Raven St: 2
  200. 1600 Block Little Raven St: 2
  201. Little Raven St / 19th St: 2
  202. 1600 Block 19th St: 2
  203. 1500 Block 19th St: 2
  204. Larimer St / 20th St: 2
  205. 1600 20th St: 2
  206. Blake St / 20th St: 2
  207. 1400 Block 20th St: 2
  208. 1317 14th St: 2
  209. 1600 Block 16th St: 2
  210. 1610 16th St: 2
  211. 2100 16th St: 2
  212. 1200 Block 16th St: 2
  213. 1445 16th St: 2
  214. 1500 Block 16th St: 2
  215. 1300 Block 16th St: 2
  216. 1719 Wazee St: 2
  217. 1743 Wazee St: 2
  218. 19th St / Wazee St: 2
  219. 1610 Wazee St: 2
  220. 1516 Wazee St: 2
  221. 1408 Wazee St: 2
  222. 1488 Wazee St: 2
  223. 1700 Block Blake Wazee Aly: 2
  224. 1500 Block Blake Wazee Aly: 2
  225. 19th St / Larimer Market Aly: 2
  226. 18th St / Bassett St: 2
  227. 1500 Block Blake St / Wazee St Ally: 2

Featured: Colorado state crime rate charts.

Denver crime maps

Denver crime trends map

The crimes trends map shows the change in crime counts and rates on a monthly and year-to-date basis.

Denver crime trends map

The Denver-city recent crime map

The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.

Denver’s recent crime map

All city crime maps

Choose from neighborhood and crime-specific crime maps.

Denver crime map