Next update , last updated

High-crime addresses in Central Park

This is a list of the addresses, blocks and intersections in Denver's Central Park neighborhood with the most reported crimes, along with how many reported crimes there have been so far this year.

Click or tap any address or street for a list of that location's crimes and traffic incidents.

Featured: Read the September 2025 Central Park crime report

  1. 7800 E Smith Rd: 211
  2. 7930 E Northfield Blvd: 128
  3. 7757 E 36th Ave: 104
  4. 7311 E 29th Dr: 98
  5. 8560 E Northfield Blvd: 91
  6. 3870 N Quebec St: 84
  7. 8370 E Northfield Blvd: 54
  8. 8200 E Smith Rd: 46
  9. 3730 N Quebec St: 45
  10. 4040 N Quebec St: 38
  11. 10500 E Smith Rd: 33
  12. 3975 N Peoria Way: 31
  13. 8510 E Northfield Blvd: 28
  14. 3895 N Peoria St: 28
  15. 7575 E 29th Pl: 27
  16. 12020 E 39th Ave: 27
  17. 7805 E 35th Ave: 25
  18. 7970 E Northfield Blvd: 25
  19. 7505 E 35th Ave: 24
  20. 8568 E Northfield Blvd: 22
  21. 9111 E 40th Ave: 20
  22. 3555 N Central Park Blvd: 19
  23. 8100 E Smith Rd: 16
  24. 10406 E Mlk Blvd: 16
  25. 2810 N Quebec St: 15
  26. E 41st Ave / E Airlawn Rd: 15
  27. 8560 E 49th Pl: 14
  28. 8755 E Montview Blvd: 14
  29. 3165 N Central Park Blvd: 13
  30. 12090 E 40th Ave: 13
  31. 7500 Block E 29th Pl: 13
  32. 7506 E 36th Ave: 13
  33. 5062 N Central Park Blvd: 12
  34. 5500 N Central Park Blvd: 12
  35. 2400 N Central Park Blvd: 12
  36. 8300 E Northfield Blvd: 12
  37. 4000 Block N Quebec St: 12
  38. 7797 E 36th Ave: 12
  39. 10900 E Smith Rd: 10
  40. 3500 N Uinta St: 10
  41. 10075 E 40th Ave: 9
  42. 7305 E 35th Ave: 9
  43. 7607 E 36th Ave: 9
  44. 3650 N Uinta St: 9
  45. 4500 Block N Xenia St: 9
  46. 4922 N Willow St: 9
  47. 9345 E 56th Ave: 9
  48. 8270 E Northfield Blvd: 8
  49. 8470 E Northfield Blvd: 8
  50. I70 Hwyeb / N Peoria St: 8
  51. 3975 N Peoria St: 8
  52. 7700 Block E 23rd Ave: 8
  53. 3500 Block N Uinta St: 8
  54. 9300 Block E 56th Ave: 8
  55. 2033 N Central Park Blvd: 7
  56. 8230 E Northfield Blvd: 7
  57. 7950 E Northfield Blvd: 7
  58. 8340 E Northfield Blvd: 7
  59. 7507 E 36th Ave: 7
  60. 4900 Block N Trenton St: 7
  61. 10400 Block E 31st Ave: 7
  62. 4550 N Central Park Blvd: 6
  63. 9525 E 40th Ave: 6
  64. 10298 E 45th Ave: 6
  65. 8101 E Northfield Blvd: 6
  66. 8400 Block E 36th Ave: 6
  67. 8300 Block E 32nd Ave: 6
  68. 2600 Block N Roslyn St: 6
  69. 4545 N Xenia St: 6
  70. 4900 N Trenton St: 6
  71. 7700 Block E 29th Ave: 6
  72. 5000 N Beeler St: 6
  73. 5100 Block N Beeler St: 6
  74. 8499 E Stoll Pl: 6
  75. 3585 N Central Park Blvd: 5
  76. 10255 E 40th Ave: 5
  77. 3900 Block N Peoria St: 5
  78. 2850 N Quebec St: 5
  79. N Quebec St / E Smith Rd: 5
  80. 9000 Block E 47th Ave: 5
  81. 8370 E 49th Pl: 5
  82. 4700 Block N Willow St: 5
  83. 5620 N Beeler St: 5
  84. 2000 N Valentia St: 5
  85. E 23rd Ave / N Syracuse St: 5
  86. 4597 N Central Park Blvd: 4
  87. E 36th Ave / N Central Park Blvd: 4
  88. 8959 E 40th Ave: 4
  89. 10700 E 40th Ave: 4
  90. 11855 E 40th Ave: 4
  91. 9165 E Northfield Blvd: 4
  92. 8316 E Northfield Blvd: 4
  93. 9255 E Northfield Blvd: 4
  94. I70 Hwyeb / N Havana St: 4
  95. I70 Hwywb / N Havana St: 4
  96. 3850 N Peoria St: 4
  97. 7780 E 23rd Ave: 4
  98. E 36th Ave / N Quebec St: 4
  99. 2400 N Quebec St: 4
  100. 4600 Block N Northfield Quebec St: 4
  101. 7305 E 36th Ave: 4
  102. 2900 Block N Fulton St: 4
  103. 3600 Block N Uinta St: 4
  104. 4600 Block N Xenia St: 4
  105. 11650 E Mlk Blvd: 4
  106. N Peoria St / I70 Hwyeb: 4
  107. N Havana St / I70 Hwyeb: 4
  108. 3496 N Ulster St: 4
  109. 2900 Block N Willow St: 4
  110. 5000 Block N Valentia St: 4
  111. 2958 N Syracuse St: 4
  112. 7499 E 41st Ave: 4
  113. 3710 N Revere St: 4
  114. 9000 Block E Prairie Meadow Dr: 4
  115. 5080 N Central Park Blvd: 3
  116. I70 Hwyeb / N Central Park Blvd: 3
  117. 4667 N Central Park Blvd: 3
  118. 9670 E 40th Ave: 3
  119. 10400 Block E 29th Dr: 3
  120. 10100 E 45th Ave: 3
  121. 9000 Block E Northfield Blvd: 3
  122. N Quebec St / E Northfield Blvd: 3
  123. 8354 E Northfield Blvd: 3
  124. 8390 E Northfield Blvd: 3
  125. 2900 Block N Havana St: 3
  126. 3860 N Peoria St: 3
  127. E 39th Ave / N Peoria St: 3
  128. 3800 Block N Peoria St: 3
  129. 8269 E 23rd Ave: 3
  130. 3700 N Quebec St: 3
  131. 4595 N Northfield Quebec St: 3
  132. 4695 N Northfield Quebec St: 3
  133. 3980 N Quebec St: 3
  134. I70 Hwyeb / N Northfield Quebec St: 3
  135. 4000 N Quebec St: 3
  136. 3790 N Quebec St: 3
  137. 3900 Block N Peoria Way: 3
  138. 7800 Block E Smith Rd: 3
  139. 12445 E 39th Ave: 3
  140. 12225 E 39th Ave: 3
  141. 8700 Block E 47th Ave: 3
  142. 9193 E 47th Ave: 3
  143. 2600 Block N Moline St: 3
  144. 2800 Block N Moline St: 3
  145. 2820 N Moline St: 3
  146. 4740 N Florence St: 3
  147. 4600 Block N Beeler Ct: 3
  148. 10251 E 51st Ave: 3
  149. E Smith Rd / N Uinta St: 3
  150. 3757 N Uinta St: 3
  151. 8100 Block E 28th Pl: 3
  152. 9000 Block E 48th Ave: 3
  153. 8568 E 49th Pl: 3
  154. 10100 Block E 29th Ave: 3
  155. 7400 E 29th Ave: 3
  156. 5173 N Beeler St: 3
  157. 2189 N Valentia St: 3
  158. 2900 Block N Syracuse St: 3
  159. 7415 E 41st Ave: 3
  160. E 37th Ave / N Revere St: 3
  161. 2100 Block N Willow Ct: 3
  162. 2900 Block N Emporia St: 3
  163. 8900 Block E 24th Pl: 3
  164. 3990 N Central Park Blvd: 2
  165. 4650 N Central Park Blvd: 2
  166. 2373 N Central Park Blvd: 2
  167. 5590 N Central Park Blvd: 2
  168. 2800 Block N Central Park Blvd: 2
  169. 11075 E 40th Ave: 2
  170. 9900 E 40th Ave: 2
  171. 11575 E 40th Ave: 2
  172. 7777 E 40th Ave: 2
  173. 9950 E 40th Ave: 2
  174. 8100 Block E 35th Ave: 2
  175. N Central Park Blvd / E 35th Ave: 2
  176. 8268 E Northfield Blvd: 2
  177. 8314 E Northfield Blvd: 2
  178. 7900 E Northfield Blvd: 2
  179. 8763 E Northfield Blvd: 2
  180. 8286 E Northfield Blvd: 2
  181. 8246 E Northfield Blvd: 2
  182. 9500 E Northfield Blvd: 2
  183. 8902 E Northfield Blvd: 2
  184. 3992 N Havana St: 2
  185. 3990 N Havana St: 2
  186. 5503 N Havana St: 2
  187. 3600 N Havana St: 2
  188. 2800 Block N Havana St: 2
  189. 8900 Block E 29th Pl: 2
  190. 7471 E 29th Pl: 2
  191. 8133 E 29th Pl: 2
  192. 8700 Block E 29th Pl: 2
  193. E 38th Ave / N Peoria St: 2
  194. E Mlk Blvd / N Quebec St: 2
  195. 3700 Block N Quebec St: 2
  196. 4500 Block N Northfield Quebec St: 2
  197. 4685 N Northfield Quebec St: 2
  198. I270 Hwyeb / N Northfield Quebec St: 2
  199. 7557 E 36th Ave: 2
  200. 7306 E 36th Ave: 2
  201. 7907 E 36th Ave: 2
  202. N Peoria St / E 39th Ave: 2
  203. 3900 N Lima St: 2
  204. 3700 Block N Lima St: 2
  205. E 40th Ave / N Lima St: 2
  206. 7401 E 26th Ave: 2
  207. 7400 Block E 26th Ave: 2
  208. 2600 Block N Florence St: 2
  209. 4662 N Beeler Ct: 2
  210. 4692 N Beeler Ct: 2
  211. 5900 Block N Beeler Ct: 2
  212. 8355 E 32nd Ave: 2
  213. 8100 Block E 32nd Ave: 2
  214. 8109 E 32nd Ave: 2
  215. 2800 Block N Roslyn St: 2
  216. 3042 N Fulton St: 2
  217. 2239 N Uinta St: 2
  218. 3400 Block N Uinta St: 2
  219. 2900 Block N Akron Ct: 2
  220. 4657 N Xenia St: 2
  221. 5488 N Xenia St: 2
  222. 4800 Block N Xenia St: 2
  223. 4667 N Xenia St: 2
  224. 2000 Block N Trenton St: 2
  225. 8801 E Mlk Blvd: 2
  226. 11255 E Mlk Blvd: 2
  227. 11600 Block E Mlk Blvd: 2
  228. 8800 Block E Mlk Blvd: 2
  229. 8900 Block E 48th Ave: 2
  230. 8600 Block E 48th Ave: 2
  231. 8400 Block E 49th Pl: 2
  232. I270 Hwyeb / I70 Hwyeb: 2
  233. 7350 E 29th Ave: 2
  234. 7401 E 29th Ave: 2
  235. 8100 Block E 29th Ave: 2
  236. 2000 N Ulster St: 2
  237. 2800 Block N Willow St: 2
  238. 3500 Block N Willow St: 2
  239. 8000 Block E 50th Ave: 2
  240. 5280 N Beeler St: 2
  241. 8700 Block E 55th Ave: 2
  242. 8700 Block E 33rd Ave: 2
  243. 7900 Block E 54th Pl: 2
  244. 2700 Block N Valentia St: 2
  245. 4900 Block N Valentia St: 2
  246. 3600 Block N Syracuse St: 2
  247. 2500 Block N Syracuse St: 2
  248. 3200 Block N Syracuse St: 2
  249. 2678 N Syracuse St: 2
  250. 3500 Block N Wabash St: 2
  251. 4690 N Geneva St: 2
  252. N Central Park Blvd / E 56th Ave: 2
  253. 2200 Block N Verbena St: 2
  254. 7555 E 41st Ave: 2
  255. 3800 Block N Revere St: 2
  256. 8600 Block E Beekman Pl: 2
  257. 9038 E 25th Dr: 2
  258. 2900 Block N Elmira St: 2
  259. 7600 Block E 28th Ave: 2
  260. 10600 Block E 28th Ave: 2
  261. 4900 Block N Akron St: 2
  262. 3995 N Nome St: 2
  263. 2800 Block N Alton St: 2
  264. 2500 Block N Alton St: 2
  265. 6000 Block N Alton St: 2
  266. 5800 Block N Alton St: 2
  267. 9400 Block E 51st Dr: 2
  268. E 57th Ave / N Boston Ct: 2
  269. 2800 Block N Geneva Ct: 2
  270. 8200 Block E 24th Dr: 2
  271. 8370 E Northfield Ave: 2
  272. 9300 Block E 59th North Dr: 2

Featured: Denver's 2025 crime map.

Denver crime maps

Denver crime trends map

The crimes trends map shows the change in crime counts and rates on a monthly and year-to-date basis.

Denver crime trends map

The Denver-city recent crime map

The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.

Denver’s recent crime map

All city crime maps

Choose from neighborhood and crime-specific crime maps.

Denver crime map