Next update , last updated

High-crime addresses in Northeast Park Hill

This is a list of the addresses, blocks and intersections in Denver's Northeast Park Hill neighborhood with the most reported crimes, along with how many reported crimes there have been so far this year.

Click or tap any address or street for a list of that location's crimes and traffic incidents.

Brand new: Read the September 2025 Northeast Park Hill crime report

  1. 4800 N Colorado Blvd: 39
  2. 3700 Block N Quebec St: 32
  3. 4000 Block N Albion St: 26
  4. 3737 N Quebec St: 23
  5. 4330 E 48th Ave: 21
  6. 7201 E 36th Ave: 20
  7. 3921 N Holly St: 17
  8. 4055 N Albion St: 15
  9. 7260 E 36th Ave: 15
  10. 4100 Block N Albion St: 14
  11. 3800 Block N Holly St: 13
  12. 6240 E Smith Rd: 12
  13. 3801 N Quebec St: 11
  14. 4600 E 48th Ave: 11
  15. 4100 N Albion St: 10
  16. 3333 N Quebec St: 10
  17. 7200 E 36th Ave: 9
  18. 5725 E 39th Ave: 9
  19. 4355 N Kearney St: 8
  20. 3350 N Colorado Blvd: 8
  21. 3203 N Quebec St: 8
  22. 4340 N Glencoe St: 7
  23. 6200 Block E Smith Rd: 7
  24. 6000 Block E Smith Rd: 7
  25. 4300 Block E 48th Ave: 7
  26. 3490 N Colorado Blvd: 6
  27. 3600 Block N Grape St: 6
  28. 3880 N Newport St: 6
  29. 3500 Block N Pontiac St: 6
  30. 4201 N Oneida St: 5
  31. 3200 Block N Elm St: 5
  32. E 36th Ave / N Quebec St: 5
  33. 3300 Block N Dahlia St: 5
  34. 5025 E 39th Ave: 5
  35. 3500 Block N Hudson St: 5
  36. 3800 N Holly St: 4
  37. 3200 Block N Niagara St: 4
  38. 3300 Block N Kearney St: 4
  39. 3200 N Colorado Blvd: 4
  40. E 40th Ave / N Colorado Blvd: 4
  41. 3600 Block N Forest St: 4
  42. 3500 Block N Grape St: 4
  43. 3600 Block N Glencoe St: 4
  44. 6225 E 38th Ave: 4
  45. E 35th Ave / N Quebec St: 4
  46. E Smith Rd / N Quebec St: 4
  47. 3601 N Quebec St: 4
  48. 4685 N Quebec St: 4
  49. 3401 N Quebec St: 4
  50. E 40th Ave / N Quebec St: 4
  51. 4595 N Quebec St: 4
  52. 4600 Block E 48th Ave: 4
  53. E 35th Ave / N Holly St: 3
  54. 4343 N Holly St: 3
  55. 3600 Block N Holly St: 3
  56. 3900 Block N Holly St: 3
  57. 4545 N Holly St: 3
  58. 4000 N Albion St: 3
  59. 3200 Block N Magnolia St: 3
  60. 4350 N Kearney St: 3
  61. 3990 N Kearney St: 3
  62. 4195 N Oneida St: 3
  63. 3300 N Colorado Blvd: 3
  64. 3400 N Colorado Blvd: 3
  65. 3500 Block N Forest St: 3
  66. 3300 Block N Forest St: 3
  67. 4005 N Grape St: 3
  68. 3825 N Grape St: 3
  69. 5201 E 38th Ave: 3
  70. 3400 Block N Elm St: 3
  71. 3593 N Quebec St: 3
  72. 3600 Block N Leyden St: 3
  73. 3300 Block N Pontiac St: 3
  74. E 38th Ave / N Pontiac St: 3
  75. 5000 Block E 34th Ave: 3
  76. 4800 N Dahlia St: 3
  77. 3500 Block N Dahlia St: 3
  78. 3200 Block N Dahlia St: 3
  79. 3200 Block N Ivanhoe St: 3
  80. 3500 Block N Dexter St: 3
  81. I70 Hwywb / N Holly St: 2
  82. 4675 N Holly St: 2
  83. 4040 N Holly St: 2
  84. E 48th Ave / N Holly St: 2
  85. 4080 N Albion St: 2
  86. 4090 N Albion St: 2
  87. 4020 N Albion St: 2
  88. 4030 N Albion St: 2
  89. 4770 E 51st Ave: 2
  90. E 39th Ave / N Oneida St: 2
  91. 3300 Block N Oneida St: 2
  92. E Sandown Rd / N Oneida St: 2
  93. 4600 Block N Colorado Blvd: 2
  94. 5050 N Colorado Blvd: 2
  95. 3345 N Forest St: 2
  96. 4100 N Grape St: 2
  97. 4433 N Glencoe St: 2
  98. E 47th Ave / N Glencoe St: 2
  99. 7155 E 38th Ave: 2
  100. N Poplar St / E 38th Ave: 2
  101. 7200 Block E 38th Ave: 2
  102. 4902 E Smith Rd: 2
  103. 6090 E Smith Rd: 2
  104. 6100 E Smith Rd: 2
  105. 7070 E Smith Rd: 2
  106. 6500 E Smith Rd: 2
  107. 7230 E 36th Ave: 2
  108. E 38th Ave / N Quebec St: 2
  109. I70 Hwywb / N Northfield Quebec St: 2
  110. 3935 N Quebec St: 2
  111. 3535 N Quebec St: 2
  112. 3555 N Quebec St: 2
  113. 4500 E 48th Ave: 2
  114. 4650 N Leyden St: 2
  115. 7003 E 47th Ave: 2
  116. 5303 E 47th Ave: 2
  117. 4100 Block E 35th Ave: 2
  118. 3500 Block N Newport St: 2
  119. 3600 N Newport St: 2
  120. 3400 Block N Ash St: 2
  121. E 36th Ave / N Pontiac St: 2
  122. 5001 E 34th Ave: 2
  123. 3500 N Dahlia St: 2
  124. 7007 E Sandown Rd: 2
  125. 5700 Block E Mlk Blvd: 2
  126. N Holly St / E 42nd Ave: 2
  127. 3840 N Olive St: 2
  128. 3850 N Olive St: 2
  129. 3300 Block N Olive St: 2
  130. 5300 Block E Thrill Pl: 2
  131. 3600 Block N Dexter Ct: 2
  132. 3690 N Eudora St: 2
  133. 3500 Block N Eudora St: 2
  134. E 36th Ave / N Pontiac Quebec Aly: 2
  135. 7000 E 47th Dr: 2

New: Which neighborhoods saw the largest change in violent crime rates in 2024.

Denver crime maps

Denver crime trends map

The crimes trends map shows the change in crime counts and rates on a monthly and year-to-date basis.

Denver crime trends map

The Denver-city recent crime map

The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.

Denver’s recent crime map

All city crime maps

Choose from neighborhood and crime-specific crime maps.

Denver crime map