Next update , last updated

High-crime addresses in North Park Hill

This is a list of the addresses, blocks and intersections in Denver's North Park Hill neighborhood with the most reported crimes, along with how many reported crimes there have been so far this year.

Click or tap any address or street for a list of that location's crimes and traffic incidents.

Featured: Read the November 2024 North Park Hill crime report

  1. No address given: 11
  2. 2800 Block N Colorado Blvd: 4
  3. 2800 Block N Jasmine St: 4
  4. 2600 Block N Oneida St: 4
  5. 5100 E 29th Ave: 4
  6. E Mlk Blvd / N Quebec St: 3
  7. 2540 N Holly St: 3
  8. 2890 N Colorado Blvd: 3
  9. 2900 Block N Cherry St: 3
  10. 3000 Block N Pontiac St: 3
  11. 2900 Block N Olive St: 3
  12. 2800 Block N Fairfax St: 3
  13. E Mlk Blvd / N Pontiac Quebec Aly: 3
  14. 2878 N Ash St: 3
  15. 2500 N Ash St: 3
  16. 3055 N Ivanhoe St: 3
  17. 5100 Block E 29th Ave: 3
  18. 2831 N Quebec St: 2
  19. 2800 Block N Quebec St: 2
  20. E 26th Ave / N Quebec St: 2
  21. 2625 N Quebec St: 2
  22. 2800 Block N Birch St: 2
  23. 2621 N Birch St: 2
  24. 2300 Block N Forest St: 2
  25. 2630 N Forest St: 2
  26. 2500 Block N Forest St: 2
  27. 2900 Block N Forest St: 2
  28. 2952 N Colorado Blvd: 2
  29. 2500 Block N Cherry St: 2
  30. 3070 N Olive St: 2
  31. 2400 Block N Olive St: 2
  32. 2678 N Jasmine St: 2
  33. 2800 Block N Albion St: 2
  34. E 29th Ave / N Oneida St: 2
  35. 2400 Block N Poplar St: 2
  36. E Mlk Blvd / N Monaco St: 2
  37. 2300 Block N Monaco St: 2
  38. 3055 N Monaco St: 2
  39. 2900 Block N Dexter St: 2
  40. 2500 Block N Newport St: 2
  41. 2800 Block N Dahlia St: 2
  42. 2916 N Dahlia St: 2
  43. 2800 Block N Ash St: 2
  44. 2945 N Elm St: 2
  45. 3065 N Ivanhoe St: 2
  46. 3000 Block N Niagara St: 2
  47. 3000 Block N Bellaire St: 2
  48. 2900 N Kearney St: 2
  49. 2813 N Kearney St: 2
  50. 2300 Block N Clermont St: 2
  51. 2300 Block N Glencoe St: 2
  52. 2542 N Glencoe St: 2
  53. 2300 Block N Ivy St: 2
  54. 4645 E 23rd Ave: 2
  55. 2800 Block N Locust St: 2

Featured: Denver's 2024 crime map.

Denver crime maps

Denver crime trends map

The crimes trends map shows the change in crime counts and rates on a monthly and year-to-date basis.

Denver crime trends map

The Denver-city recent crime map

The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.

Denver’s recent crime map

All city crime maps

Choose from neighborhood and crime-specific crime maps.

Denver crime map