Next update , last updated

High-crime addresses in Capitol Hill

This is a list of the addresses, blocks and intersections in Denver's Capitol Hill neighborhood with the most reported crimes, along with how many reported crimes there have been so far this year.

Click or tap any address or street for a list of that location's crimes and traffic incidents.

Featured: Read the October 2024 Capitol Hill crime report

  1. No address given: 79
  2. 1400 Block N Ogden St: 73
  3. 1400 Block N Pearl St: 70
  4. 500 Block E Colfax Ave: 66
  5. E Colfax Ave / N Lincoln St: 61
  6. 1400 Block N Broadway St: 52
  7. E Colfax Ave / N Downing St: 50
  8. 1433 N Washington St: 42
  9. E Colfax Ave / N Logan St: 34
  10. 901 N Sherman St: 29
  11. 1400 Block N Lincoln St: 29
  12. 1160 N Lincoln St: 23
  13. 1400 Block N Pennsylvania St: 22
  14. 900 E Colfax Ave: 21
  15. 1477 N Pearl St: 20
  16. 760 E Colfax Ave: 20
  17. 1200 N Lincoln St: 19
  18. E 14th Colfax Aly / N Downing St: 18
  19. 1155 E 9th Ave: 17
  20. 1400 Block N Washington St: 17
  21. E Colfax Ave / N Pennsylvania St: 16
  22. 1350 N Grant St: 16
  23. 1100 Block N Broadway St: 14
  24. 1082 N Broadway St: 14
  25. E Colfax Ave / N Pearl St: 13
  26. 0 Block E Colfax Ave: 13
  27. 800 N Broadway St: 13
  28. 600 Block E Colfax Ave: 12
  29. 400 Block E Colfax Ave: 12
  30. 1035 N Sherman St: 11
  31. 1000 Block E Colfax Ave: 11
  32. 200 Block E Colfax Ave: 11
  33. 1300 Block N Pearl St: 10
  34. 1000 E Colfax Ave: 10
  35. 700 Block E Colfax Ave: 10
  36. 900 Block N Grant St: 10
  37. 1400 Block N Pennsylvania Pearl Aly: 10
  38. 1295 N Sherman St: 9
  39. 100 E 9th Ave: 9
  40. 1200 Block N Washington St: 9
  41. 930 E Colfax Ave: 9
  42. 1055 N Logan St: 9
  43. 770 N Grant St: 9
  44. 1400 Block N Corona St: 9
  45. 828 N Broadway St: 9
  46. 789 N Sherman St: 8
  47. 1000 Block N Sherman St: 8
  48. 1122 N Pearl St: 8
  49. 1317 N Pearl St: 8
  50. 1090 N Ogden St: 8
  51. 300 Block E Colfax Ave: 8
  52. 200 E Colfax Ave: 8
  53. 1300 Block N Pennsylvania St: 8
  54. 800 N Pennsylvania St: 8
  55. 1358 N Emerson St: 8
  56. 800 Block E 10th Ave: 8
  57. 1000 Block N Pearl St: 7
  58. 1100 Block N Pearl St: 7
  59. E Colfax Ave / N Ogden St: 7
  60. 1233 N Ogden St: 7
  61. 1100 Block N Lincoln St: 7
  62. 1300 Block N Washington St: 7
  63. 900 Block N Washington St: 7
  64. 800 Block E Colfax Ave: 7
  65. 808 E Colfax Ave: 7
  66. 1100 Block N Pennsylvania St: 7
  67. 1400 Block N Logan St: 7
  68. 1275 N Corona St: 7
  69. 1000 Block N Broadway St: 7
  70. 1136 N Broadway St: 7
  71. 370 E 11th Ave: 7
  72. E Colfax Ave / N Lincoln Sherman Aly: 7
  73. 1100 Block N Sherman St: 6
  74. 200 E 9th Ave: 6
  75. 1431 N Pearl St: 6
  76. 1000 Block N Ogden St: 6
  77. 1449 N Lincoln St: 6
  78. 900 Block E Colfax Ave: 6
  79. 1170 N Logan St: 6
  80. 1200 Block N Logan St: 6
  81. 1000 Block N Logan St: 6
  82. 990 N Logan St: 6
  83. 1300 N Grant St: 6
  84. E Colfax Ave / N Clarkson St: 6
  85. 1400 Block N Clarkson St: 6
  86. 100 E 14th Ave: 6
  87. 555 E 10th Ave: 6
  88. 900 E 11th Ave: 6
  89. E 12th Ave / N Sherman St: 5
  90. 608 E 12th Ave: 5
  91. E 11th Ave / N Ogden St: 5
  92. 1200 Block N Ogden St: 5
  93. 1300 Block N Ogden St: 5
  94. E 13th Ave / N Lincoln St: 5
  95. 1350 N Washington St: 5
  96. 1365 N Washington St: 5
  97. 1450 N Washington St: 5
  98. 1200 Block N Pennsylvania St: 5
  99. 1250 N Logan St: 5
  100. 1300 Block N Grant St: 5
  101. 1470 N Grant St: 5
  102. E Colfax Ave / N Grant St: 5
  103. 1100 N Grant St: 5
  104. 1220 N Corona St: 5
  105. 1200 Block N Clarkson St: 5
  106. 1050 N Broadway St: 5
  107. 1134 N Broadway St: 5
  108. 833 E 14th Ave: 5
  109. 522 E 14th Ave: 5
  110. 600 Block E 11th Ave: 5
  111. 1050 N Sherman St: 4
  112. 820 N Sherman St: 4
  113. 900 Block N Sherman St: 4
  114. 1265 N Downing St: 4
  115. 700 Block E 12th Ave: 4
  116. 1447 N Pearl St: 4
  117. 1200 Block N Pearl St: 4
  118. 800 N Pearl St: 4
  119. 1100 Block N Ogden St: 4
  120. 742 N Lincoln St: 4
  121. 700 N Washington St: 4
  122. 100 E Colfax Ave: 4
  123. 520 E Colfax Ave: 4
  124. 880 E Colfax Ave: 4
  125. 400 E Colfax Ave: 4
  126. 1100 Block E Colfax Ave: 4
  127. E 14th Ave / N Pennsylvania St: 4
  128. 1476 N Pennsylvania St: 4
  129. 899 N Logan St: 4
  130. 1300 Block N Logan St: 4
  131. 888 N Logan St: 4
  132. 1200 Block N Grant St: 4
  133. 1100 Block N Grant St: 4
  134. 1000 N Grant St: 4
  135. 1000 Block N Corona St: 4
  136. 1285 N Clarkson St: 4
  137. 1000 Block N Clarkson St: 4
  138. 1300 Block N Clarkson St: 4
  139. 972 N Broadway St: 4
  140. 1400 Block N Grant Logan Aly: 4
  141. 800 Block E 13th Ave: 4
  142. 608 E 13th Ave: 4
  143. 1000 Block E 13th Ave: 4
  144. 900 Block N Emerson St: 4
  145. 1300 Block N Emerson St: 4
  146. 1000 Block N Emerson St: 4
  147. 1200 Block N Emerson St: 4
  148. 701 E 14th Ave: 4
  149. 1221 N Sherman St: 3
  150. 1020 N Sherman St: 3
  151. 1313 N Sherman St: 3
  152. E 13th Ave / N Sherman St: 3
  153. 1200 Block N Sherman St: 3
  154. 1025 N Sherman St: 3
  155. 1180 N Sherman St: 3
  156. 1300 Block N Downing St: 3
  157. 100 Block E 9th Ave: 3
  158. 900 Block E 12th Ave: 3
  159. 700 Block N Pearl St: 3
  160. 800 Block N Ogden St: 3
  161. 950 N Ogden St: 3
  162. 1459 N Ogden St: 3
  163. 1355 N Ogden St: 3
  164. 1000 Block N Lincoln St: 3
  165. E 10th Ave / N Lincoln St: 3
  166. 958 N Lincoln St: 3
  167. E 12th Ave / N Washington St: 3
  168. 1030 N Washington St: 3
  169. 1425 N Washington St: 3
  170. 1275 N Washington St: 3
  171. 800 N Washington St: 3
  172. 790 N Washington St: 3
  173. E Colfax Ave / N Washington St: 3
  174. 1125 N Washington St: 3
  175. 420 E Colfax Ave: 3
  176. N Lincoln St / E Colfax Ave: 3
  177. 638 E Colfax Ave: 3
  178. 1130 N Pennsylvania St: 3
  179. 970 N Pennsylvania St: 3
  180. 700 N Pennsylvania St: 3
  181. 900 Block N Logan St: 3
  182. 1100 Block N Logan St: 3
  183. 1420 N Logan St: 3
  184. 1480 N Logan St: 3
  185. 1269 N Logan St: 3
  186. 901 N Grant St: 3
  187. 801 N Grant St: 3
  188. 1196 N Grant St: 3
  189. 1000 Block N Grant St: 3
  190. 757 N Grant St: 3
  191. 980 N Grant St: 3
  192. 1032 N Clarkson St: 3
  193. E 11th Ave / N Clarkson St: 3
  194. E 13th Ave / N Clarkson St: 3
  195. 1290 N Broadway St: 3
  196. 1498 N Broadway St: 3
  197. 846 N Broadway St: 3
  198. 800 Block N Broadway St: 3
  199. 500 Block E 13th Ave: 3
  200. 609 E 13th Ave: 3
  201. 600 Block E 13th Ave: 3
  202. 1265 N Emerson St: 3
  203. 1200 N Emerson St: 3
  204. E 9th Ave / N Emerson St: 3
  205. 500 Block E 14th Ave: 3
  206. 840 E 14th Ave: 3
  207. 101 E 14th Ave: 3
  208. 700 Block E 14th Ave: 3
  209. 400 Block E 14th Ave: 3
  210. 775 E 11th Ave: 3
  211. N Corona St / E 11th Ave: 3
  212. 1000 Block E 11th Ave: 3
  213. 600 E Colfax: 3
  214. 1000 Block E 8th Ave: 3
  215. 1400 Block N Pearl Washington Aly: 3
  216. 1300 Block N Pearl Washington Aly: 3
  217. 700 Block N Sherman St: 2
  218. 1260 N Sherman St: 2
  219. 1080 N Sherman St: 2
  220. 1340 N Sherman St: 2
  221. 1001 N Sherman St: 2
  222. 1300 Block N Sherman St: 2
  223. 800 Block N Sherman St: 2
  224. 900 N Sherman St: 2
  225. 739 N Sherman St: 2
  226. 1075 N Sherman St: 2
  227. E 14th Ave / N Sherman St: 2
  228. 1369 N Downing St: 2
  229. 1163 N Downing St: 2
  230. 969 N Downing St: 2
  231. 1200 Block N Downing St: 2
  232. E 10th Ave / N Downing St: 2
  233. 200 Block E 9th Ave: 2
  234. 702 E 12th Ave: 2
  235. N Clarkson St / E 12th Ave: 2
  236. 523 E 12th Ave: 2
  237. 00 Block E 12th Ave: 2
  238. N Washington St / E 12th Ave: 2
  239. 1267 N Pearl St: 2
  240. 1335 N Pearl St: 2
  241. 1355 N Pearl St: 2
  242. 1421 N Pearl St: 2
  243. 899 N Pearl St: 2
  244. 1376 N Pearl St: 2
  245. 1272 N Pearl St: 2
  246. 1200 N Pearl St: 2
  247. 700 Block N Ogden St: 2
  248. 1255 N Ogden St: 2
  249. 1109 N Ogden St: 2
  250. 1240 N Ogden St: 2
  251. 1300 N Ogden St: 2
  252. 1050 N Ogden St: 2
  253. 1041 N Ogden St: 2
  254. 1415 N Ogden St: 2
  255. 1133 N Lincoln St: 2
  256. 1120 N Lincoln St: 2
  257. 1045 N Lincoln St: 2
  258. 850 N Lincoln St: 2
  259. 925 N Lincoln St: 2
  260. E 12th Ave / N Lincoln St: 2
  261. E 11th Ave / N Lincoln St: 2
  262. 700 Block N Lincoln St: 2
  263. E 9th Ave / N Lincoln St: 2
  264. 865 N Lincoln St: 2
  265. 899 N Washington St: 2
  266. 1235 N Washington St: 2
  267. 958 N Washington St: 2
  268. 1205 N Washington St: 2
  269. 929 N Washington St: 2
  270. 777 N Washington St: 2
  271. E 9th Ave / N Washington St: 2
  272. 1136 N Washington St: 2
  273. 1400 Block N Pearl St / N Washington St: 2
  274. 901 N Washington St: 2
  275. 1300 N Washington St: 2
  276. 700 Block N Washington St: 2
  277. E 14th Ave / N Washington St: 2
  278. 1060 N Washington St: 2
  279. 1100 Block N Washington St: 2
  280. 504 E Colfax Ave: 2
  281. N Logan St / E Colfax Ave: 2
  282. 500 E Colfax Ave: 2
  283. N Pennsylvania St / E Colfax Ave: 2
  284. N Downing St / E Colfax Ave: 2
  285. 50 E Colfax Ave: 2
  286. 438 E Colfax Ave: 2
  287. 1278 N Pennsylvania St: 2
  288. 1301 N Pennsylvania St: 2
  289. 801 N Pennsylvania St: 2
  290. 900 Block N Pennsylvania St: 2
  291. 1000 Block N Pennsylvania St: 2
  292. 1432 N Pennsylvania St: 2
  293. 1416 N Pennsylvania St: 2
  294. 1257 N Logan St: 2
  295. 1020 N Logan St: 2
  296. 1060 N Logan St: 2
  297. 1135 N Logan St: 2
  298. 930 N Logan St: 2
  299. 1202 N Logan St: 2
  300. 1030 N Logan St: 2
  301. 909 N Logan St: 2
  302. 1115 N Logan St: 2
  303. 1277 N Logan St: 2
  304. 1001 N Logan St: 2
  305. E 11th Ave / N Grant St: 2
  306. E 8th Ave / N Grant St: 2
  307. 900 N Grant St: 2
  308. 1280 N Grant St: 2
  309. 1309 N Grant St: 2
  310. 1410 N Grant St: 2
  311. 857 N Grant St: 2
  312. 900 Block N Sherman St / N Grant St: 2
  313. 1235 N Grant St: 2
  314. 1200 Block N Corona St: 2
  315. 1008 N Corona St: 2
  316. 1055 N Corona St: 2
  317. E 8th Ave / N Corona St: 2
  318. 200 Block E 7th Ave: 2
  319. 175 E 7th Ave: 2
  320. 301 E 7th Ave: 2
  321. 205 E 7th Ave: 2
  322. 937 N Clarkson St: 2
  323. 789 N Clarkson St: 2
  324. 1210 N Clarkson St: 2
  325. 1444 N Clarkson St: 2
  326. 940 N Clarkson St: 2
  327. 834 N Clarkson St: 2
  328. 953 N Clarkson St: 2
  329. 900 Block N Clarkson St: 2
  330. 830 N Clarkson St: 2
  331. 800 Block N Clarkson St: 2
  332. 750 N Clarkson St: 2
  333. E 11tth Ave/ N Broadway St: 2
  334. 1300 Block N Broadway St: 2
  335. 950 N Broadway St: 2
  336. 1200 Block N Broadway St: 2
  337. E Colfax Ave / N Grant Logan Aly: 2
  338. 200 Block E 13th Ave: 2
  339. 333 E 13th Ave: 2
  340. 931 N Emerson St: 2
  341. 777 N Emerson St: 2
  342. 854 N Emerson St: 2
  343. E Colfax Ave / N Emerson St: 2
  344. 800 Block N Emerson St: 2
  345. 1010 N Emerson St: 2
  346. 1340 N Emerson St: 2
  347. 1226 N Emerson St: 2
  348. 429 E 14th Ave: 2
  349. 1007 E 14th Ave: 2
  350. 210 E 10th Ave: 2
  351. 1120 E 10th Ave: 2
  352. 1100 Block E 10th Ave: 2
  353. 700 Block E 10th Ave: 2
  354. 300 Block E 11th Ave: 2
  355. 321 E 11th Ave: 2
  356. 611 E 11th Ave: 2
  357. 900 Block E 11th Ave: 2
  358. 770 E 11th Ave: 2
  359. 1029 E 8th Ave: 2
  360. 25 E 8th Ave: 2
  361. N Broadway St / E 8th Ave: 2
  362. E 12th Ave / N Lincoln Sherman Aly: 2
  363. 1400 Block N Logan St / Grant Alley: 2
  364. 1100 Block N Ogden/ N Corona Alley: 2

Featured: The 16th Street Mall crime report.

Denver crime maps

Denver crime trends map

The crimes trends map shows the change in crime counts and rates on a monthly and year-to-date basis.

Denver crime trends map

The Denver-city recent crime map

The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.

Denver’s recent crime map

All city crime maps

Choose from neighborhood and crime-specific crime maps.

Denver crime map