Next update , Last Updated

High-crime addresses in Capitol Hill

This is a list of the addresses, blocks and intersections in Denver's Capitol Hill neighborhood with the most reported crimes, along with how many reported crimes there have been so far this year.

Click or tap any address or street for a list of that location's crimes and traffic incidents.

Featured: Read the April 2024 Capitol Hill crime report

  1. 1400 Block N Ogden St: 52
  2. 500 Block E Colfax Ave: 42
  3. No address given: 39
  4. 1400 Block N Pearl St: 24
  5. E Colfax Ave / N Lincoln St: 23
  6. E Colfax Ave / N Downing St: 19
  7. E Colfax Ave / N Logan St: 13
  8. 800 N Broadway St: 12
  9. 1400 Block N Broadway St: 11
  10. 901 N Sherman St: 11
  11. 1400 Block N Pennsylvania Pearl Aly: 10
  12. 1400 Block N Pennsylvania St: 9
  13. 1350 N Grant St: 9
  14. 200 Block E Colfax Ave: 8
  15. 1200 N Lincoln St: 8
  16. 828 N Broadway St: 8
  17. 930 E Colfax Ave: 7
  18. 1160 N Lincoln St: 7
  19. 800 N Pennsylvania St: 6
  20. 1477 N Pearl St: 6
  21. 1433 N Washington St: 6
  22. 1035 N Sherman St: 6
  23. E Colfax Ave / N Pennsylvania St: 5
  24. 1300 Block N Pennsylvania St: 5
  25. 1300 N Grant St: 5
  26. 900 Block N Grant St: 5
  27. 770 N Grant St: 5
  28. 1300 Block N Pearl St: 5
  29. 900 E Colfax Ave: 5
  30. 1000 Block E Colfax Ave: 5
  31. 400 Block E Colfax Ave: 5
  32. 1000 E Colfax Ave: 5
  33. 900 Block N Washington St: 5
  34. 1400 Block N Lincoln St: 5
  35. E 13th Ave / N Lincoln St: 5
  36. 1200 Block N Clarkson St: 5
  37. 1136 N Broadway St: 5
  38. 200 E 9th Ave: 5
  39. 1200 Block N Pennsylvania St: 4
  40. 1300 Block N Ogden St: 4
  41. 1000 Block N Ogden St: 4
  42. 1100 N Grant St: 4
  43. 1250 N Logan St: 4
  44. 1122 N Pearl St: 4
  45. 800 Block E Colfax Ave: 4
  46. 1100 Block N Lincoln St: 4
  47. 1000 Block N Clarkson St: 4
  48. 1300 Block N Clarkson St: 4
  49. 1134 N Broadway St: 4
  50. 1100 Block N Broadway St: 4
  51. 370 E 11th Ave: 4
  52. 789 N Sherman St: 4
  53. 1100 Block N Pennsylvania St: 3
  54. 1415 N Ogden St: 3
  55. E Colfax Ave / N Ogden St: 3
  56. E Colfax Ave / N Grant St: 3
  57. 980 N Grant St: 3
  58. 1170 N Logan St: 3
  59. 990 N Logan St: 3
  60. 1055 N Logan St: 3
  61. 1000 Block N Logan St: 3
  62. 1200 Block N Pearl St: 3
  63. E Colfax Ave / N Pearl St: 3
  64. 1100 Block N Pearl St: 3
  65. 200 E Colfax Ave: 3
  66. 0 Block E Colfax Ave: 3
  67. 808 E Colfax Ave: 3
  68. 900 Block E Colfax Ave: 3
  69. 760 E Colfax Ave: 3
  70. 1400 Block N Washington St: 3
  71. 1350 N Washington St: 3
  72. 1200 Block N Washington St: 3
  73. 1365 N Washington St: 3
  74. 1300 Block N Downing St: 3
  75. E 14th Colfax Aly / N Downing St: 3
  76. E 11th Ave / N Clarkson St: 3
  77. 846 N Broadway St: 3
  78. 800 Block N Broadway St: 3
  79. 1100 Block N Sherman St: 3
  80. 1295 N Sherman St: 3
  81. 1180 N Sherman St: 3
  82. 1000 Block N Sherman St: 3
  83. 100 E 14th Ave: 3
  84. 600 Block E 13th Ave: 3
  85. 1000 Block E 13th Ave: 3
  86. 1275 N Corona St: 3
  87. E 9th Ave / N Emerson St: 3
  88. E Colfax Ave / N Lincoln Sherman Aly: 3
  89. 1300 Block N Pearl Washington Aly: 3
  90. 555 E 10th Ave: 2
  91. 950 N Ogden St: 2
  92. 1233 N Ogden St: 2
  93. 1090 N Ogden St: 2
  94. 800 Block N Ogden St: 2
  95. 1200 Block N Ogden St: 2
  96. 1309 N Grant St: 2
  97. 1470 N Grant St: 2
  98. 1000 Block N Grant St: 2
  99. 900 Block N Sherman St / N Grant St: 2
  100. 1480 N Logan St: 2
  101. 1135 N Logan St: 2
  102. 1001 N Logan St: 2
  103. 1200 Block N Logan St: 2
  104. 1431 N Pearl St: 2
  105. 800 N Pearl St: 2
  106. 1100 Block E Colfax Ave: 2
  107. 50 E Colfax Ave: 2
  108. 438 E Colfax Ave: 2
  109. 1300 Block N Washington St: 2
  110. E 12th Ave / N Washington St: 2
  111. 1450 N Washington St: 2
  112. 1425 N Washington St: 2
  113. 790 N Washington St: 2
  114. E 14th Ave / N Washington St: 2
  115. 1060 N Washington St: 2
  116. 800 N Washington St: 2
  117. 1125 N Washington St: 2
  118. 1100 Block N Washington St: 2
  119. 1290 N Washington St: 2
  120. 1200 Block N Downing St: 2
  121. E 11th Ave / N Lincoln St: 2
  122. E 9th Ave / N Lincoln St: 2
  123. E 10th Ave / N Lincoln St: 2
  124. 830 N Clarkson St: 2
  125. 1400 Block N Clarkson St: 2
  126. E 13th Ave / N Clarkson St: 2
  127. 1200 Block N Broadway St: 2
  128. 775 E 11th Ave: 2
  129. 1050 N Sherman St: 2
  130. 1221 N Sherman St: 2
  131. E 14th Ave / N Sherman St: 2
  132. 1200 Block N Sherman St: 2
  133. E 12th Ave / N Sherman St: 2
  134. 400 Block E 14th Ave: 2
  135. 1400 Block N Logan St / Grant Alley: 2
  136. 1155 E 9th Ave: 2
  137. 200 Block E 9th Ave: 2
  138. 205 E 7th Ave: 2
  139. 800 Block E 13th Ave: 2
  140. 500 Block E 13th Ave: 2
  141. 1400 Block N Corona St: 2
  142. E 8th Ave / N Corona St: 2
  143. 1000 Block N Corona St: 2
  144. 25 E 8th Ave: 2
  145. N Broadway St / E 8th Ave: 2
  146. 1314 N Emerson St: 2
  147. 1300 Block N Emerson St: 2
  148. 1200 Block N Emerson St: 2
  149. 1265 N Emerson St: 2
  150. 1226 N Emerson St: 2
  151. 1100 Block N Ogden/ N Corona Alley: 2
  152. E Colfax Ave / N Grant Logan Aly: 2
  153. 1400 Block N Pearl Washington Aly: 2

Featured: Each neighborhood now has a list of its high-crime addresses.

Denver crime maps

Denver crime trends map

The crimes trends map shows the change in crime counts and rates on a monthly and yearly basis.

Denver crime trends map

The Denver-city recent crime map

The recent crimes map shows where crimes across the city were reported in the last two or so months, and shows which addresses across the city have logged the most reported crimes.

Denver’s recent crime map

All city crime maps

Choose from neighborhood and crime-specific crime maps.

Denver crime map